3.MFL West 2022/23
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 36 | 12 | 12 | 0 | 0 | 45 | 5 | 40 |
2 | ![]() | 24 | 12 | 9 | 0 | 3 | 24 | 9 | 15 |
3 | ![]() | 18 | 12 | 6 | 0 | 6 | 21 | 25 | -4 |
4 | ![]() | 12 | 12 | 4 | 0 | 8 | 15 | 21 | -6 |
5 | ![]() | 12 | 12 | 3 | 3 | 6 | 19 | 29 | -10 |
6 | ![]() | 10 | 12 | 3 | 1 | 8 | 20 | 39 | -19 |
7 | ![]() | 8 | 12 | 2 | 2 | 8 | 21 | 37 | -16 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-off |
Withdrawal | before playing enough matches to keep the record
DNS | Quit before season start