3.MFL Southwest 2024/25
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Prespa | 49 | 21 | 15 | 4 | 2 | 49 | 16 | 33 |
| 2 | Evrotip | 38 | 21 | 11 | 5 | 5 | 43 | 24 | 19 |
| 3 | Sateska | 35 | 21 | 11 | 5 | 5 | 60 | 48 | 12 |
| 4 | Korabi | 35 | 21 | 11 | 2 | 8 | 40 | 41 | -1 |
| 5 | Kravari | 34 | 21 | 10 | 4 | 7 | 47 | 24 | 23 |
| 6 | Karaorman | 28 | 21 | 10 | 1 | 10 | 35 | 42 | -7 |
| 7 | Slavej | 27 | 21 | 8 | 3 | 10 | 29 | 38 | -9 |
| 8 | Vllaznimi | 23 | 21 | 7 | 2 | 12 | 36 | 43 | -7 |
| 9 | Sv. Troica | 22 | 21 | 5 | 7 | 9 | 31 | 34 | -3 |
| 10 | Veleshta United | 21 | 21 | 7 | 3 | 11 | 43 | 64 | -21 |
| 11 | Demir Hisar | 19 | 21 | 5 | 4 | 12 | 32 | 41 | -9 |
| 12 | Svetlost (K) | 3 | 11 | 1 | 0 | 10 | 11 | 41 | -30 |












