3.MFL Southwest 2020/21
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Voska Sport | 56 | 20 | 18 | 2 | 0 | 69 | 25 | 44 |
| 2 | Karaorman | 43 | 19 | 13 | 4 | 2 | 46 | 13 | 33 |
| 3 | Novaci | 37 | 19 | 11 | 4 | 4 | 46 | 23 | 23 |
| 4 | Crno Buki ZL | 34 | 20 | 11 | 1 | 8 | 45 | 24 | 21 |
| 5 | Vllaznimi | 32 | 20 | 10 | 2 | 8 | 54 | 46 | 8 |
| 6 | Kravari | 32 | 19 | 10 | 2 | 7 | 43 | 35 | 8 |
| 7 | Prespa | 31 | 19 | 10 | 1 | 8 | 41 | 26 | 15 |
| 8 | Sateska | 30 | 20 | 10 | 0 | 10 | 36 | 38 | -2 |
| 9 | Makedonija (V) | 27 | 20 | 7 | 6 | 7 | 30 | 31 | -1 |
| 10 | Edinstvo (O) | 27 | 20 | 7 | 6 | 7 | 34 | 39 | -5 |
| 11 | Lirija (G) | 23 | 20 | 6 | 5 | 9 | 38 | 31 | 7 |
| 12 | Iskra | 23 | 20 | 7 | 2 | 11 | 28 | 53 | -25 |
| 13 | Belica | 17 | 20 | 4 | 5 | 11 | 40 | 56 | -16 |
| 14 | Pobeda (I) | 13 | 19 | 4 | 1 | 14 | 26 | 64 | -38 |
| 15 | Flamurtari (R) | 10 | 15 | 3 | 1 | 11 | 15 | 33 | -18 |
| 16 | Strela | 8 | 20 | 2 | 2 | 16 | 24 | 78 | -54 |
















