3.MFL Southwest 2019/20
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Veleshta | 34 | 15 | 11 | 1 | 3 | 48 | 15 | 33 |
| 2 | Crno Buki ZL | 29 | 15 | 9 | 2 | 4 | 34 | 19 | 15 |
| 3 | Flamurtari (R) | 25 | 14 | 7 | 4 | 3 | 29 | 14 | 15 |
| 4 | Novaci | 24 | 15 | 7 | 3 | 5 | 37 | 22 | 15 |
| 5 | Prespa | 23 | 15 | 7 | 2 | 6 | 36 | 23 | 13 |
| 6 | Vllaznimi | 23 | 15 | 7 | 2 | 6 | 30 | 23 | 7 |
| 7 | Edinstvo (O) | 22 | 15 | 7 | 1 | 7 | 26 | 46 | -20 |
| 8 | Lirija (G) | 21 | 15 | 6 | 3 | 6 | 33 | 24 | 9 |
| 9 | Kravari | 21 | 15 | 6 | 3 | 6 | 28 | 29 | -1 |
| 10 | Karaorman | 20 | 15 | 6 | 2 | 7 | 30 | 30 | 0 |
| 11 | Sateska | 18 | 15 | 5 | 3 | 7 | 21 | 32 | -11 |
| 12 | Debrca 43 | 17 | 15 | 5 | 2 | 8 | 26 | 39 | -13 |
| 13 | Makedonija (V) | 13 | 14 | 3 | 4 | 7 | 13 | 32 | -19 |
| 14 | Strela | 5 | 15 | 1 | 2 | 12 | 15 | 58 | -43 |














