3.MFL Southwest 2015/16
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Novaci | 45 | 22 | 13 | 6 | 3 | 52 | 16 | 36 |
2 | Veleshta | 42 | 22 | 15 | 0 | 7 | 56 | 47 | 9 |
3 | Flamurtari (R) | 39 | 22 | 12 | 3 | 7 | 48 | 26 | 22 |
4 | Labunishta | 36 | 22 | 12 | 3 | 7 | 39 | 25 | 14 |
5 | Prespa | 32 | 22 | 11 | 2 | 9 | 49 | 31 | 18 |
6 | Mogila | 31 | 22 | 9 | 4 | 9 | 25 | 30 | -5 |
7 | Korabi | 31 | 22 | 10 | 1 | 11 | 44 | 56 | -12 |
8 | Kravari | 29 | 22 | 9 | 2 | 11 | 33 | 49 | -16 |
9 | Karaorman | 27 | 22 | 9 | 0 | 13 | 42 | 50 | -8 |
10 | Vllaznimi | 26 | 22 | 7 | 5 | 10 | 35 | 31 | 4 |
11 | Lirija (G) | 19 | 22 | 5 | 4 | 13 | 35 | 63 | -28 |
12 | Poeshevo | 14 | 22 | 4 | 2 | 16 | 45 | 79 | -34 |
Play-off |
Relegation | 4.MFL