3.MFL Southwest 2014/15
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Veleshta | 51 | 22 | 16 | 3 | 3 | 48 | 31 | 17 |
| 2 | Prespa | 45 | 22 | 15 | 0 | 7 | 43 | 24 | 19 |
| 3 | Korabi | 35 | 22 | 11 | 2 | 9 | 50 | 37 | 13 |
| 4 | Mogila | 35 | 22 | 10 | 5 | 7 | 42 | 29 | 13 |
| 5 | Novaci | 35 | 22 | 11 | 2 | 9 | 44 | 39 | 5 |
| 6 | Vllaznimi | 31 | 22 | 10 | 1 | 11 | 50 | 35 | 15 |
| 7 | Karaorman | 31 | 22 | 10 | 1 | 11 | 38 | 40 | -2 |
| 8 | Flamurtari (R) | 31 | 22 | 9 | 4 | 9 | 32 | 35 | -3 |
| 9 | Labunishta | 31 | 22 | 10 | 1 | 11 | 30 | 39 | -9 |
| 10 | Kravari | 30 | 22 | 9 | 3 | 10 | 27 | 30 | -3 |
| 11 | Liria (Z) | 17 | 22 | 5 | 2 | 15 | 32 | 64 | -32 |
| 12 | Vulkan | 11 | 22 | 3 | 2 | 17 | 25 | 58 | -33 |












