3.MFL Southwest 2013/14
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Mladost (CD) | 73 | 30 | 23 | 4 | 3 | 88 | 25 | 63 |
2 | Prespa | 65 | 30 | 20 | 5 | 5 | 97 | 38 | 59 |
3 | Vulkan | 60 | 30 | 19 | 3 | 8 | 77 | 44 | 33 |
4 | Karaorman | 53 | 30 | 17 | 2 | 11 | 84 | 45 | 39 |
5 | Veleshta | 52 | 30 | 17 | 1 | 12 | 66 | 55 | 11 |
6 | Korabi | 51 | 30 | 17 | 0 | 13 | 73 | 59 | 14 |
7 | Vllaznimi | 49 | 30 | 15 | 4 | 11 | 64 | 40 | 24 |
8 | Liria (Z) | 48 | 30 | 15 | 3 | 12 | 57 | 44 | 13 |
9 | Labunishta | 46 | 30 | 15 | 1 | 14 | 64 | 47 | 17 |
10 | Kravari | 43 | 30 | 14 | 1 | 15 | 57 | 83 | -26 |
11 | Poeshevo | 37 | 30 | 11 | 4 | 15 | 49 | 78 | -29 |
12 | Mogila | 34 | 30 | 10 | 4 | 16 | 43 | 64 | -21 |
13 | Vranishta | 33 | 30 | 10 | 3 | 17 | 50 | 59 | -9 |
14 | Vardino | 25 | 30 | 8 | 1 | 21 | 30 | 67 | -37 |
15 | Rabotnik | 18 | 30 | 5 | 3 | 22 | 42 | 96 | -54 |
16 | Strela | 12 | 30 | 3 | 3 | 24 | 24 | 121 | -97 |
Play-off |
Relegation | 4.MFL