3.MFL Southwest 2012/13
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Korabi | 72 | 29 | 24 | 0 | 5 | 85 | 36 | 49 |
2 | Vllaznimi | 63 | 29 | 20 | 3 | 6 | 69 | 25 | 44 |
3 | Karaorman | 62 | 29 | 19 | 5 | 5 | 77 | 35 | 42 |
4 | Prespa | 46 | 29 | 15 | 1 | 13 | 56 | 47 | 9 |
5 | Liria (Z) | 42 | 29 | 13 | 3 | 13 | 49 | 52 | -3 |
6 | Mladost (CD) | 38 | 29 | 11 | 5 | 13 | 44 | 54 | -10 |
7 | Veleshta | 37 | 29 | 12 | 1 | 16 | 67 | 66 | 1 |
8 | Labunishta | 37 | 29 | 11 | 4 | 14 | 49 | 62 | -13 |
9 | Mogila | 35 | 29 | 11 | 2 | 16 | 47 | 42 | 5 |
10 | Rabotnik | 35 | 29 | 10 | 5 | 14 | 41 | 50 | -9 |
11 | Vulkan | 35 | 29 | 10 | 5 | 14 | 46 | 60 | -14 |
12 | Vardino | 34 | 29 | 9 | 7 | 13 | 54 | 56 | -2 |
13 | Poeshevo | 34 | 29 | 10 | 4 | 15 | 57 | 66 | -9 |
14 | Kravari | 32 | 29 | 10 | 2 | 17 | 44 | 74 | -30 |
15 | Mirche Acev | 31 | 29 | 10 | 1 | 18 | 35 | 74 | -39 |
16 | Pitu Guli | 17 | 15 | 5 | 2 | 8 | 15 | 36 | -21 |
Play-off |
Relegation | 4.MFL