3.MFL North 2013/14
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Goblen | 49 | 22 | 16 | 1 | 5 | 64 | 19 | 45 |
2 | Fortuna | 42 | 22 | 14 | 0 | 8 | 50 | 33 | 17 |
3 | Kadino (S) | 40 | 22 | 13 | 1 | 8 | 50 | 39 | 11 |
4 | Besa-Vlazrimi | 35 | 22 | 11 | 2 | 9 | 44 | 44 | 0 |
5 | Drachevo | 34 | 22 | 11 | 1 | 10 | 53 | 46 | 7 |
6 | Rashtak | 33 | 22 | 11 | 0 | 11 | 40 | 48 | -8 |
7 | Shkëndija 77 | 32 | 22 | 10 | 2 | 10 | 29 | 29 | 0 |
8 | Ilinden (S) | 31 | 22 | 10 | 1 | 11 | 40 | 39 | 1 |
9 | Bashkimi 1947 | 30 | 22 | 10 | 3 | 9 | 42 | 38 | 4 |
10 | Karposh 93 | 28 | 22 | 9 | 1 | 12 | 38 | 51 | -13 |
11 | Radusha | 20 | 22 | 6 | 2 | 14 | 24 | 36 | -12 |
12 | Silkrat | 11 | 22 | 3 | 2 | 17 | 31 | 83 | -52 |
13 | Saraj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Trubarevo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-off |
Relegation | 4.MFL
Disqualified | by FFM