3.MFL East 2024/25
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sloga 1934 | 51 | 18 | 17 | 0 | 1 | 99 | 8 | 91 |
| 2 | Bregalnica 1926 | 30 | 18 | 8 | 6 | 4 | 22 | 17 | 5 |
| 3 | Horizont | 26 | 18 | 7 | 5 | 6 | 24 | 40 | -16 |
| 4 | Ovche Pole | 25 | 18 | 7 | 4 | 7 | 28 | 21 | 7 |
| 5 | Karbinci | 24 | 18 | 6 | 6 | 6 | 27 | 26 | 1 |
| 6 | Dojransko Ezero | 24 | 18 | 6 | 6 | 6 | 26 | 30 | -4 |
| 7 | Svetlost (Z) | 21 | 18 | 6 | 3 | 9 | 23 | 33 | -10 |
| 8 | Malesh | 21 | 18 | 5 | 6 | 7 | 16 | 32 | -16 |
| 9 | Udarnik | 14 | 18 | 4 | 2 | 12 | 23 | 54 | -31 |
| 10 | Tiverija | 13 | 18 | 3 | 4 | 11 | 26 | 53 | -27 |










