3.MFL East 2023/24
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vardarski | 37 | 16 | 11 | 4 | 1 | 40 | 19 | 21 |
| 2 | Sloga 1934 | 35 | 16 | 11 | 2 | 3 | 46 | 11 | 35 |
| 3 | Tiverija | 26 | 16 | 8 | 2 | 6 | 30 | 29 | 1 |
| 4 | Dojransko Ezero | 25 | 16 | 7 | 4 | 5 | 26 | 26 | 0 |
| 5 | Ovche Pole | 24 | 16 | 7 | 3 | 6 | 35 | 37 | -2 |
| 6 | Udarnik | 16 | 16 | 4 | 4 | 8 | 26 | 30 | -4 |
| 7 | Rudar | 16 | 16 | 5 | 4 | 7 | 23 | 28 | -5 |
| 8 | Malesh | 11 | 16 | 3 | 2 | 11 | 22 | 47 | -25 |
| 9 | Karbinci | 9 | 16 | 2 | 3 | 11 | 20 | 41 | -21 |









