3.MFL East 2023/24
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 37 | 16 | 11 | 4 | 1 | 40 | 19 | 21 |
2 | ![]() | 35 | 16 | 11 | 2 | 3 | 46 | 11 | 35 |
3 | ![]() | 26 | 16 | 8 | 2 | 6 | 30 | 29 | 1 |
4 | ![]() | 25 | 16 | 7 | 4 | 5 | 26 | 26 | 0 |
5 | ![]() | 24 | 16 | 7 | 3 | 6 | 35 | 37 | -2 |
6 | ![]() | 16 | 16 | 4 | 4 | 8 | 26 | 30 | -4 |
7 | ![]() | 16 | 16 | 5 | 4 | 7 | 23 | 28 | -5 |
8 | ![]() | 11 | 16 | 3 | 2 | 11 | 22 | 47 | -25 |
9 | ![]() | 9 | 16 | 2 | 3 | 11 | 20 | 41 | -21 |
Play-off |