3.MFL East 2015/16
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Akademija Pandev | 62 | 22 | 20 | 2 | 0 | 94 | 6 | 88 |
| 2 | Detonit Plachkovica | 47 | 22 | 15 | 4 | 3 | 53 | 16 | 37 |
| 3 | Belasica | 38 | 22 | 12 | 2 | 8 | 49 | 27 | 22 |
| 4 | Rabotnik (L) | 34 | 22 | 11 | 1 | 10 | 33 | 37 | -4 |
| 5 | Ovche Pole | 33 | 22 | 9 | 6 | 7 | 33 | 32 | 1 |
| 6 | Napredok (R) | 30 | 22 | 9 | 3 | 10 | 47 | 42 | 5 |
| 7 | Osogovo | 29 | 22 | 8 | 5 | 9 | 36 | 33 | 3 |
| 8 | Bregalnica Golak | 28 | 22 | 8 | 4 | 10 | 28 | 29 | -1 |
| 9 | Babi | 25 | 22 | 8 | 1 | 13 | 27 | 51 | -24 |
| 10 | Sasa | 23 | 22 | 6 | 5 | 11 | 33 | 45 | -12 |
| 11 | Sloga 1934 | 22 | 22 | 6 | 4 | 12 | 37 | 59 | -22 |
| 12 | Karbinci | 4 | 22 | 1 | 1 | 20 | 14 | 107 | -93 |












