3.MFL East 2014/15
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Belasica | 57 | 22 | 18 | 3 | 1 | 66 | 11 | 55 |
2 | Detonit Plachkovica | 53 | 22 | 16 | 5 | 1 | 64 | 12 | 52 |
3 | Ovche Pole | 40 | 22 | 12 | 4 | 6 | 60 | 33 | 27 |
4 | Napredok (R) | 39 | 22 | 12 | 3 | 7 | 43 | 29 | 14 |
5 | Bregalnica Golak | 31 | 22 | 9 | 4 | 9 | 40 | 26 | 14 |
6 | Osogovo | 30 | 22 | 8 | 6 | 8 | 37 | 30 | 7 |
7 | Sasa | 29 | 22 | 8 | 5 | 9 | 31 | 33 | -2 |
8 | Rabotnik Djumajlija | 28 | 22 | 8 | 4 | 10 | 33 | 40 | -7 |
9 | Babi | 24 | 22 | 7 | 3 | 12 | 33 | 41 | -8 |
10 | Sloga 1934 | 23 | 22 | 7 | 2 | 13 | 38 | 52 | -14 |
11 | Tiverija | 17 | 22 | 4 | 5 | 13 | 24 | 38 | -14 |
12 | 14 Oktomvri 1946 | -3 | 22 | 1 | 0 | 21 | 11 | 135 | -124 |
Play-off |
Relegation | 4.MFL