2.MFL West 1999/00
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Shkendija HB | 77 | 34 | 24 | 5 | 5 | 97 | 21 | 76 |
2 | Karaorman | 70 | 34 | 22 | 4 | 8 | 78 | 42 | 36 |
3 | Teteks | 68 | 34 | 21 | 5 | 8 | 87 | 34 | 53 |
4 | Novaci | 66 | 34 | 21 | 3 | 10 | 79 | 30 | 49 |
5 | Ohrid Lychnidos | 66 | 34 | 21 | 3 | 10 | 91 | 43 | 48 |
6 | Jugohrom | 66 | 34 | 21 | 3 | 10 | 75 | 43 | 32 |
7 | Alumina | 65 | 34 | 20 | 5 | 9 | 102 | 46 | 56 |
8 | Shkëndija 77 | 64 | 34 | 20 | 4 | 10 | 93 | 39 | 54 |
9 | Butel | 61 | 34 | 19 | 4 | 11 | 51 | 29 | 22 |
10 | Madjari Solidarnost | 51 | 34 | 16 | 3 | 15 | 79 | 59 | 20 |
11 | Voska 2002 | 47 | 34 | 15 | 2 | 17 | 52 | 71 | -19 |
12 | Skopje | 44 | 34 | 14 | 2 | 18 | 63 | 59 | 4 |
13 | Korabi | 40 | 34 | 13 | 1 | 20 | 43 | 83 | 40 |
14 | Balkan | 32 | 34 | 10 | 2 | 22 | 46 | 76 | -30 |
15 | Bitola | 20 | 34 | 5 | 5 | 24 | 36 | 62 | -26 |
16 | Prespa | 20 | 34 | 6 | 2 | 26 | 39 | 125 | -86 |
17 | Gostivar | 19 | 34 | 6 | 1 | 27 | 33 | 151 | -118 |
18 | Veleshta | 14 | 34 | 4 | 2 | 28 | 24 | 155 | -121 |
Promotion | 1.MFL
Play-out |
Relegation | 3.MFL