2.MFL East 2021/22
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pobeda (2010) | 62 | 27 | 19 | 5 | 3 | 64 | 21 | 43 |
| 2 | Belasica | 59 | 27 | 18 | 5 | 4 | 56 | 14 | 42 |
| 3 | Sloga 1934 | 55 | 27 | 17 | 4 | 6 | 41 | 22 | 19 |
| 4 | Sasa | 45 | 27 | 13 | 6 | 8 | 32 | 18 | 14 |
| 5 | Kozhuf | 37 | 27 | 9 | 10 | 8 | 31 | 24 | 7 |
| 6 | Detonit Junior | 34 | 27 | 9 | 7 | 11 | 33 | 37 | -4 |
| 7 | Pehchevo | 33 | 27 | 10 | 3 | 14 | 35 | 31 | 4 |
| 8 | Osogovo | 31 | 27 | 8 | 7 | 12 | 34 | 45 | -11 |
| 9 | Bratstvo 07 | 15 | 27 | 4 | 3 | 20 | 19 | 59 | -40 |
| 10 | Lokomotiva (G) | 7 | 27 | 1 | 4 | 22 | 12 | 86 | -74 |










