2.MFL 2026/27
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohrid Lychnidos | 16 | 7 | 5 | 1 | 1 | 16 | 6 | 10 |
| 2 | Rabotnichki | 15 | 6 | 5 | 0 | 1 | 11 | 3 | 8 |
| 3 | Pelister | 15 | 7 | 4 | 3 | 0 | 9 | 1 | 8 |
| 4 | Brera Strumica | 14 | 6 | 4 | 2 | 0 | 14 | 3 | 11 |
| 5 | Belasica | 11 | 7 | 2 | 5 | 0 | 7 | 5 | 2 |
| 6 | Makedonija GjP | 10 | 7 | 3 | 1 | 3 | 4 | 4 | 0 |
| 7 | Kamjani | 10 | 7 | 3 | 1 | 3 | 7 | 10 | -3 |
| 8 | Teteks | 9 | 7 | 2 | 3 | 2 | 10 | 9 | 1 |
| 9 | Detonit Plachkovica | 8 | 7 | 2 | 2 | 3 | 7 | 9 | -2 |
| 10 | Kozhuf | 8 | 7 | 2 | 2 | 3 | 7 | 12 | -5 |
| 11 | Novaci | 7 | 7 | 2 | 1 | 4 | 6 | 9 | -3 |
| 12 | Euromilk | 5 | 7 | 1 | 2 | 4 | 6 | 7 | -1 |
| 13 | Osogovo | 3 | 7 | 0 | 3 | 4 | 3 | 7 | -4 |
| 14 | Shkupi | 0 | 7 | 0 | 0 | 7 | 1 | 23 | -22 |














