2.MFL 2023/24
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Besa 1976 | 77 | 30 | 24 | 5 | 1 | 72 | 11 | 61 |
2 | Pelister | 70 | 30 | 22 | 4 | 4 | 57 | 17 | 40 |
3 | Detonit Plachkovica | 60 | 30 | 18 | 6 | 6 | 42 | 18 | 24 |
4 | Arsimi | 51 | 30 | 15 | 6 | 9 | 54 | 32 | 22 |
5 | Ohrid Lychnidos | 45 | 30 | 13 | 6 | 11 | 35 | 32 | 3 |
6 | Belasica | 42 | 30 | 11 | 9 | 10 | 39 | 32 | 7 |
7 | Vardar (N) | 42 | 30 | 12 | 6 | 12 | 35 | 35 | 0 |
8 | Bashkimi 1947 | 42 | 30 | 12 | 6 | 12 | 29 | 40 | -11 |
9 | Skopje | 41 | 30 | 11 | 8 | 11 | 29 | 30 | -1 |
10 | Kozhuf | 38 | 30 | 11 | 5 | 14 | 33 | 36 | -3 |
11 | Novaci | 34 | 30 | 10 | 4 | 16 | 39 | 49 | -10 |
12 | Osogovo | 30 | 30 | 8 | 6 | 16 | 34 | 54 | -20 |
13 | Sasa | 29 | 30 | 7 | 8 | 15 | 37 | 52 | -15 |
14 | Pobeda | 28 | 30 | 6 | 10 | 14 | 28 | 45 | -17 |
15 | Teteks | 27 | 30 | 7 | 6 | 17 | 32 | 60 | -28 |
16 | Karaorman | 15 | 30 | 4 | 3 | 23 | 19 | 71 | -52 |
Promotion | 1.MFL
Play-off |
Play-out |
Relegation | 3.MFL