1.WFL 2026/27
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skopje 2014 W | 25 | 10 | 8 | 1 | 1 | 30 | 5 | 25 |
| 2 | Ljuboten W | 23 | 9 | 7 | 2 | 0 | 34 | 10 | 24 |
| 3 | Tiverija Brera W | 19 | 9 | 6 | 1 | 2 | 46 | 13 | 33 |
| 4 | Pelister W | 17 | 9 | 5 | 2 | 2 | 15 | 18 | -3 |
| 5 | Kamenica Sasa W | 16 | 9 | 5 | 1 | 3 | 22 | 12 | 10 |
| 6 | Vardar W | 10 | 9 | 3 | 1 | 5 | 20 | 16 | 4 |
| 7 | Istatov W | 9 | 9 | 3 | 0 | 6 | 10 | 25 | -15 |
| 8 | As United W | 8 | 9 | 2 | 2 | 5 | 12 | 20 | -8 |
| 9 | Rečica W | 4 | 9 | 1 | 1 | 7 | 11 | 46 | -35 |
| 10 | Kochani W | 1 | 10 | 0 | 1 | 9 | 6 | 41 | -35 |










