1.WFL 2026/27
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ljuboten W | 20 | 8 | 6 | 2 | 0 | 31 | 10 | 21 |
| 2 | Skopje 2014 W | 19 | 8 | 6 | 1 | 1 | 22 | 5 | 17 |
| 3 | Pelister W | 17 | 8 | 5 | 2 | 1 | 15 | 15 | 0 |
| 4 | Tiverija Brera W | 16 | 8 | 5 | 1 | 2 | 42 | 12 | 30 |
| 5 | Kamenica Sasa W | 16 | 8 | 5 | 1 | 2 | 22 | 11 | 11 |
| 6 | As United W | 8 | 8 | 2 | 2 | 4 | 11 | 16 | -5 |
| 7 | Vardar W | 7 | 8 | 2 | 1 | 5 | 19 | 16 | 3 |
| 8 | Istatov W | 6 | 8 | 2 | 0 | 6 | 6 | 25 | -19 |
| 9 | Rečica W | 4 | 8 | 1 | 1 | 6 | 11 | 42 | -31 |
| 10 | Kochani W | 1 | 8 | 0 | 1 | 7 | 6 | 33 | -27 |










