1.WFL 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skopje 2014 W | 63 | 22 | 21 | 0 | 1 | 68 | 7 | 61 |
| 2 | Tiverija Brera W | 48 | 22 | 16 | 0 | 6 | 65 | 22 | 43 |
| 3 | Ljuboten W | 46 | 22 | 18 | 1 | 3 | 108 | 15 | 93 |
| 4 | Istatov W | 45 | 22 | 14 | 3 | 5 | 63 | 25 | 38 |
| 5 | Kamenica Sasa W | 37 | 22 | 12 | 1 | 9 | 61 | 25 | 36 |
| 6 | As United W | 34 | 22 | 10 | 4 | 8 | 42 | 36 | 6 |
| 7 | Vardar W | 16 | 22 | 4 | 4 | 14 | 13 | 76 | -63 |
| 8 | Rečica W | 12 | 22 | 3 | 3 | 16 | 20 | 70 | -50 |
| 9 | Kochani W | 7 | 22 | 2 | 1 | 19 | 14 | 116 | -102 |
| 10 | Top Gol W | 4 | 22 | 1 | 1 | 20 | 13 | 75 | -62 |










