1.WFL 2024/25
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Tiverija Brera W | 37 | 13 | 12 | 1 | 0 | 68 | 5 | 63 |
2 | Kamenica Sasa W | 33 | 13 | 11 | 0 | 2 | 46 | 10 | 36 |
3 | Ljuboten W | 31 | 12 | 10 | 1 | 1 | 47 | 9 | 38 |
4 | Skopje 2014 W | 24 | 13 | 8 | 0 | 5 | 27 | 17 | 10 |
5 | Istatov W | 16 | 12 | 5 | 1 | 6 | 18 | 31 | -13 |
6 | Top Gol W | 8 | 12 | 2 | 2 | 8 | 11 | 27 | -16 |
7 | Atletiko W | 7 | 12 | 2 | 1 | 9 | 11 | 31 | -20 |
8 | As United W | 6 | 12 | 2 | 0 | 10 | 19 | 38 | -19 |
9 | Rečica W | 3 | 13 | 1 | 0 | 12 | 8 | 87 | -79 |
10 | Shkëndija W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women\'s Champions League | qualifiers
Play-out |
Withdrawal | withdrew before the season started