1.MFL 2024/25
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sileks | 37 | 18 | 11 | 4 | 3 | 27 | 8 | 19 |
2 | Shkëndija | 37 | 18 | 10 | 7 | 1 | 30 | 12 | 18 |
3 | Rabotnichki | 37 | 18 | 10 | 7 | 1 | 26 | 8 | 18 |
4 | Gostivar | 35 | 18 | 9 | 8 | 1 | 26 | 9 | 17 |
5 | Struga | 32 | 18 | 9 | 5 | 4 | 23 | 21 | 2 |
6 | Shkupi | 22 | 18 | 6 | 4 | 8 | 26 | 25 | 1 |
7 | Pelister | 19 | 18 | 4 | 7 | 7 | 9 | 18 | -9 |
8 | Brera Strumica | 19 | 18 | 5 | 4 | 9 | 21 | 31 | -10 |
9 | Tikvesh | 14 | 18 | 2 | 8 | 8 | 7 | 17 | -10 |
10 | Besa 1976 | 13 | 18 | 3 | 4 | 11 | 14 | 26 | -12 |
11 | Vardar | 13 | 18 | 3 | 4 | 11 | 13 | 29 | -16 |
12 | Voska Sport | 12 | 18 | 2 | 6 | 10 | 16 | 34 | -18 |
Champions League | qualifiers
Europa Conference League | qualifiers
Play-out |
Relegation | 2.MFL