1.MFL 2023/24
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Shkëndija | 64 | 33 | 18 | 10 | 5 | 55 | 27 | 28 |
2 | Struga | 64 | 33 | 20 | 4 | 9 | 56 | 32 | 24 |
3 | Shkupi | 62 | 33 | 17 | 11 | 5 | 42 | 23 | 19 |
4 | Tikvesh | 44 | 33 | 12 | 8 | 13 | 41 | 40 | 1 |
5 | Sileks | 43 | 33 | 10 | 13 | 10 | 36 | 40 | -4 |
6 | Brera Strumica | 42 | 33 | 11 | 9 | 13 | 34 | 33 | 1 |
7 | Voska Sport | 42 | 33 | 10 | 12 | 11 | 37 | 41 | -4 |
8 | Rabotnichki | 42 | 33 | 12 | 6 | 15 | 29 | 34 | -5 |
9 | Gostivar | 42 | 33 | 9 | 15 | 9 | 32 | 38 | -6 |
10 | Vardar | 37 | 33 | 10 | 7 | 16 | 28 | 43 | -15 |
11 | Makedonija GjP | 29 | 33 | 8 | 5 | 20 | 28 | 44 | -16 |
12 | Bregalnica | 28 | 33 | 6 | 10 | 17 | 27 | 50 | -23 |
Champions League | qualifiers
Europa Conference League | qualifiers
Play-out |
Relegation | 2.MFL