1.MFL 2022/23
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Struga | 68 | 30 | 20 | 8 | 2 | 53 | 19 | 34 |
2 | Shkupi | 58 | 30 | 17 | 7 | 6 | 62 | 27 | 35 |
3 | Shkëndija | 57 | 30 | 16 | 9 | 5 | 43 | 23 | 20 |
4 | Sileks | 48 | 30 | 13 | 9 | 8 | 41 | 34 | 7 |
5 | Bregalnica | 41 | 30 | 10 | 11 | 9 | 33 | 34 | -1 |
6 | Tikvesh | 40 | 30 | 11 | 7 | 12 | 40 | 37 | 3 |
7 | Makedonija GjP | 39 | 30 | 10 | 9 | 11 | 37 | 33 | 4 |
8 | Rabotnichki | 37 | 30 | 11 | 4 | 15 | 37 | 48 | -11 |
9 | Akademija Pandev | 28 | 30 | 6 | 10 | 14 | 34 | 38 | -4 |
10 | Skopje | 22 | 30 | 4 | 10 | 16 | 17 | 44 | -27 |
11 | Pobeda | 13 | 30 | 3 | 4 | 23 | 18 | 78 | -60 |
12 | Renova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions League | qualifiers
Europa Conference League | qualifiers
Play-out |
Relegation | 2.MFL
DNS | Quit before season start