1.MFL 2021/22
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Shkupi | 76 | 33 | 23 | 7 | 3 | 66 | 21 | 45 |
2 | Akademija Pandev | 64 | 33 | 19 | 7 | 7 | 55 | 32 | 23 |
3 | Shkëndija | 61 | 33 | 16 | 13 | 4 | 49 | 25 | 24 |
4 | Makedonija GjP | 57 | 33 | 17 | 6 | 10 | 46 | 44 | 2 |
5 | Renova | 48 | 33 | 12 | 12 | 9 | 42 | 29 | 13 |
6 | Struga | 47 | 33 | 12 | 11 | 10 | 33 | 33 | 0 |
7 | Bregalnica | 45 | 33 | 12 | 9 | 12 | 45 | 47 | -2 |
8 | Rabotnichki | 43 | 33 | 13 | 4 | 16 | 29 | 35 | -6 |
9 | Skopje | 35 | 33 | 9 | 8 | 16 | 27 | 45 | -18 |
10 | Tikvesh | 34 | 33 | 9 | 7 | 17 | 36 | 38 | -2 |
11 | Borec | 21 | 33 | 5 | 6 | 22 | 25 | 66 | -41 |
12 | Pelister | 14 | 33 | 2 | 8 | 23 | 16 | 54 | -38 |
Champions League | qualifiers
Europa Conference League | qualifiers
Play-out |
Relegation | 2.MFL