1.MFL 2018/19
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Shkëndija | 79 | 36 | 24 | 7 | 5 | 80 | 29 | 51 |
2 | Vardar | 64 | 36 | 17 | 13 | 6 | 45 | 23 | 22 |
3 | Akademija Pandev | 58 | 36 | 17 | 7 | 12 | 45 | 35 | 10 |
4 | Shkupi | 48 | 36 | 13 | 9 | 14 | 40 | 42 | -2 |
5 | Renova | 47 | 36 | 12 | 11 | 13 | 53 | 49 | 4 |
6 | Makedonija GjP | 47 | 36 | 12 | 11 | 13 | 45 | 50 | -5 |
7 | Rabotnichki | 46 | 36 | 13 | 7 | 16 | 43 | 49 | -6 |
8 | Sileks | 44 | 36 | 11 | 11 | 14 | 27 | 39 | -12 |
9 | Belasica | 38 | 36 | 9 | 11 | 16 | 37 | 49 | -12 |
10 | Pobeda | 23 | 36 | 6 | 5 | 25 | 26 | 76 | -50 |
Champions League | qualifiers
Europa League | qualifiers
Play-out |
Relegation | 2.MFL