1.MFL 2005/06
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Rabotnichki Kometal | 72 | 33 | 21 | 9 | 3 | 64 | 26 | 38 |
2 | Makedonija GjP | 69 | 33 | 21 | 6 | 6 | 55 | 23 | 33 |
3 | Vardar | 64 | 33 | 19 | 7 | 7 | 42 | 19 | 23 |
4 | Pobeda | 54 | 33 | 16 | 6 | 11 | 58 | 46 | 12 |
5 | Shkendija 79 | 49 | 33 | 15 | 4 | 14 | 48 | 47 | 1 |
6 | Bashkimi 1947 | 45 | 33 | 13 | 6 | 14 | 50 | 49 | 1 |
7 | Renova | 44 | 33 | 13 | 5 | 15 | 45 | 49 | -4 |
8 | Vlazrimi | 43 | 33 | 13 | 4 | 16 | 44 | 57 | -13 |
9 | Sileks | 41 | 33 | 10 | 11 | 12 | 54 | 58 | -4 |
10 | Bregalnica Kraun | 36 | 33 | 10 | 6 | 17 | 44 | 55 | -11 |
11 | Cementarnica 55 | 32 | 33 | 8 | 8 | 17 | 38 | 51 | -13 |
12 | Belasica GC | 8 | 33 | 2 | 2 | 29 | 22 | 84 | -62 |
Champions League | qualifiers
UEFA Cup | qualifiers
Intertoto Cup | qualifiers
Play-out |
Relegation | 2.MFL