1.MFL 2004/05
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Rabotnichki Kometal | 78 | 33 | 25 | 3 | 5 | 66 | 23 | 43 |
2 | Vardar | 72 | 33 | 22 | 6 | 5 | 68 | 34 | 34 |
3 | Pobeda | 55 | 33 | 16 | 7 | 10 | 59 | 49 | 10 |
4 | Sileks | 51 | 33 | 15 | 6 | 12 | 56 | 37 | 19 |
5 | Shkendija 79 | 50 | 33 | 15 | 5 | 13 | 59 | 40 | 19 |
6 | Bashkimi 1947 | 49 | 33 | 14 | 7 | 12 | 53 | 47 | 6 |
7 | Belasica | 48 | 33 | 14 | 6 | 13 | 53 | 47 | 6 |
8 | Bregalnica Kraun | 48 | 33 | 14 | 6 | 13 | 55 | 60 | -5 |
9 | Cementarnica 55 | 43 | 33 | 13 | 7 | 13 | 54 | 50 | 4 |
10 | Madjari Solidarnost | 41 | 33 | 12 | 5 | 16 | 35 | 46 | -11 |
11 | Sloga Jugomagnat | 17 | 33 | 5 | 2 | 26 | 37 | 80 | -43 |
12 | Napredok | 7 | 33 | 1 | 4 | 28 | 17 | 99 | -82 |
Champions League | qualifiers
UEFA Cup | qualifiers
Intertoto Cup | qualifiers
UEFA Cup | qualifiers
Play-out |
Relegation | 2.MFL