1.MFL 2001/02 regular season
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pobeda | 44 | 22 | 14 | 2 | 6 | 41 | 23 | 18 |
| 2 | Belasica GC | 44 | 22 | 14 | 2 | 6 | 36 | 19 | 17 |
| 3 | Vardar | 41 | 22 | 13 | 2 | 7 | 29 | 18 | 11 |
| 4 | Rabotnichki Kometal | 39 | 22 | 12 | 3 | 7 | 40 | 25 | 15 |
| 5 | Cementarnica 55 | 35 | 22 | 10 | 5 | 7 | 32 | 19 | 13 |
| 6 | Sloga Jugomagnat | 35 | 22 | 9 | 8 | 5 | 32 | 22 | 10 |
| 7 | Sileks | 33 | 22 | 10 | 3 | 9 | 44 | 35 | 9 |
| 8 | Kumanovo | 32 | 22 | 10 | 2 | 10 | 27 | 42 | -15 |
| 9 | Napredok | 24 | 22 | 7 | 3 | 12 | 17 | 33 | -16 |
| 10 | Pelister | 19 | 22 | 5 | 4 | 13 | 24 | 40 | -16 |
| 11 | Osogovo | 16 | 22 | 5 | 1 | 16 | 18 | 40 | -22 |
| 12 | Makedonija GjP | 15 | 22 | 4 | 3 | 15 | 14 | 38 | -24 |












