1.MFL 1998/99
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sloga Jugomagnat | 60 | 26 | 19 | 3 | 4 | 41 | 12 | 29 |
| 2 | Sileks | 57 | 26 | 17 | 6 | 3 | 63 | 22 | 41 |
| 3 | Pobeda | 53 | 26 | 17 | 2 | 7 | 51 | 18 | 33 |
| 4 | Vardar | 49 | 26 | 15 | 4 | 7 | 61 | 32 | 29 |
| 5 | Cementarnica 55 | 44 | 26 | 14 | 2 | 10 | 47 | 37 | 10 |
| 6 | Makedonija Asiba | 37 | 26 | 10 | 7 | 9 | 44 | 40 | 4 |
| 7 | Tikvesh | 36 | 26 | 10 | 6 | 10 | 34 | 37 | -3 |
| 8 | Borec MHK | 32 | 26 | 8 | 8 | 10 | 31 | 35 | -4 |
| 9 | Rabotnichki Kometal | 32 | 26 | 9 | 5 | 12 | 38 | 46 | -8 |
| 10 | Pelister | 29 | 26 | 7 | 8 | 11 | 30 | 50 | -20 |
| 11 | Sasa | 26 | 26 | 7 | 5 | 14 | 28 | 38 | -10 |
| 12 | Osogovo | 25 | 26 | 7 | 4 | 15 | 27 | 47 | -20 |
| 13 | Skopje | 17 | 26 | 5 | 2 | 19 | 25 | 59 | -34 |
| 14 | Balkan | 16 | 26 | 4 | 4 | 18 | 14 | 61 | -47 |














