| 13 November 2026, 20.45 CET | |||
| HT: : | |||
| Goals: | |||
| Stadium: Hampden Park in Glasgow | |||
| Attendance: | |||
| SCO | MKD | ||
| 1. | Angus Gunn (GK) | 2. | Bojan Ilievski |
| 3. | Andy Robertson (C) | 4. | Mario Mladenovski |
| 4. | Scott McTomminay | 6. | Visar Musliu |
| 5. | Ryan Porteous | 7. | Elif Elmas |
| 6. | Kieran Tierney | 8. | Ezgjan Alioski |
| 7. | John McGinn | 9. | Elmin Rastoder |
| 8. | Billy Gilmour | 10. | Enis Bardhi (C) |
| 10. | Ché Adams | 11. | Darko Churlinov |
| 17. | Ben Gannon-Doak | 14. | Ljupche Doriev |
| 18. | Luke Graham | 15. | Matej Gashtarov |
| 19. | Lewis Ferguson | 23. | Stole Dimitrievski (GK) |
| Substitutes: | |||
| 2. | Aaron Hickey | 1. | Davor Taleski (GK) |
| 9. | Oliver McBurnie | 3. | Sebastián Herrera Cardona |
| 11. | Ryan Christie | 5. | Imran Fetai |
| 12. | Liam Kelly (GK) | 12. | Damjan Shishkovski (GK) |
| 13. | Jack Hendry | 13. | Anes Meljichi |
| 14. | James Penrice | 16. | Boban Nikolov |
| 15. | Josh McPake | 17. | Azer Omeragić |
| 16. | Findlay Curtis | 18. | Agon Elezi |
| 20. | Kieron Bowie | 19. | Marko Gjorgjievski |
| 21. | Scott Bain (GK) | 20. | Luka Stankovski |
| 22. | Nathan Patterson | 21. | Stefan Despotovski |
| 23. | Kristi Montgomery | 22. | Hristijan Maleski |
| Coaches: | |||
| Sébastien Jean Pocognoli |
Goce Sedloski |
||
| Officials: | |||
| Referee: Michal Očenáš |
|||
| Assistants: Adam Jekkel, Tobiáš Pacák |
|||
| Fourth official: Boris Marhefka |
|||
| VAR: Alan Kijas |
|||
| VAR assistant: Harald Lechner |
|||
Highlights (no commentary):
X’
X’
X’
