Squad:
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Biljanini Izvori W | - | |||
| Top Girls W | - | |||
| Bashkimi W | - | |||
| Top Girls W | - | |||
| Menada W | - | |||
| Top Girls W | - | |||
| Top Gol W | - | |||
| Top Girls W | - | |||
| R’zhanichino W | 15 - 1 | |||
| Top Girls W | 3 - 5 | |||
| Plachkovica W | 2 - 2 | |||
| Top Girls W | 1 - 6 | |||
| Pobeda 16 W | 9 - 1 | |||
| Top Girls W | 0 - 13 |

