Squad:
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Mladost (M) | - | |||
| Drvosh | - | |||
| Mladost (M) | - | |||
| Bansko | - | |||
| Mladost (M) | - | |||
| Napredok (R) | - | |||
| Mladost (M) | - | |||
| Sachevo | 4 - 1 | |||
| Spartmani | 2 - 2 | |||
| Mladost (M) | 3 - 5 | |||
| Sloga Union | 5 - 2 | |||
| Strumeshnica | 0 - 1 | |||
| Goten | 3 - 1 | |||
| Bansko | - | |||
| Strumeshnica | 7 - 3 |

