2.MFL 2026/27
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohrid Lychnidos | 19 | 8 | 6 | 1 | 1 | 18 | 6 | 12 |
| 2 | Rabotnichki | 18 | 7 | 6 | 0 | 1 | 15 | 3 | 12 |
| 3 | Pelister | 18 | 8 | 5 | 3 | 0 | 12 | 1 | 11 |
| 4 | Brera Strumica | 15 | 7 | 4 | 3 | 0 | 14 | 3 | 11 |
| 5 | Teteks | 12 | 8 | 3 | 3 | 2 | 12 | 9 | 3 |
| 6 | Belasica | 12 | 8 | 2 | 6 | 0 | 7 | 5 | 2 |
| 7 | Kamjani | 11 | 8 | 3 | 2 | 3 | 8 | 11 | -3 |
| 8 | Makedonija GjP | 10 | 8 | 3 | 1 | 4 | 4 | 6 | -2 |
| 9 | Kozhuf | 9 | 8 | 2 | 3 | 3 | 8 | 13 | -5 |
| 10 | Novaci | 8 | 8 | 2 | 2 | 4 | 6 | 9 | -3 |
| 11 | Detonit Plachkovica | 8 | 8 | 2 | 2 | 4 | 7 | 11 | -4 |
| 12 | Euromilk | 6 | 8 | 1 | 3 | 4 | 6 | 7 | -1 |
| 13 | Osogovo | 3 | 8 | 0 | 3 | 5 | 3 | 10 | -7 |
| 14 | Shkupi | 0 | 8 | 0 | 0 | 8 | 1 | 27 | -26 |














