| 31 March 2026, 20.45 CET | |||
| HT: 0:0 | |||
| Goals: / | |||
| Stadium: Aviva in Dublin |
|||
| Attendance: 39,560 | |||
| IRL | MKD | ||
| 1. | Caoimhín Kelleher (GK) |
3. | Sebastián Herrera Cardona |
| 2. | Séamus Coleman |
5. | Gjoko Zajkov |
| 4. | Dara O’Shea | 7. | Elif Elmas |
| 6. | Jayson Molumby |
10. | Enis Bardhi (C) |
| 7. | Troy Parrott |
11. | Darko Churlinov |
| 8. | Jason Knight | 13. | Imran Fetai |
| 11. | Finn Azaz |
14. | Darko Velkovski |
| 14. | Liam Scales | 15. | Elmin Rastoder |
| 15. | John Egan |
18. | Tihomir Kostadinov |
| 20. | Chiedozie Ogbene |
22. | Isnik Alimi |
| 22. | Nathan Collins (C) | 23. | Stole Dimitrievski (GK) |
| Substitutes: | |||
| 3. | Ryan Manning | 1. | Dejan Iliev (GK) |
| 5. | Jake O’Brien |
2. | Egzon Bejtulai |
| 9. | Johnny Kenny |
4. | Nikola Serafimov |
| 10. | Adam Idah |
6. | Visar Musliu |
| 12. | Jimmy Dunne | 8. | Andrej Stojchevski |
| 16. | Josh Keeley (GK) | 9. | Danny Musovski |
| 17. | Harvey Vale |
12. | Damjan Shishkovski (GK) |
| 18. | Alan Browne |
16. | Boban Nikolov |
| 19. | James Abankwah |
17. | Lirim Qamili |
| 21. | Bosun Lawal |
19. | Milan Ristovski |
| 23. | Mark Travers (GK) |
20. | Luka Stankovski |
| 24. | Millenic Alli | 21. | Reshat Ramadani |
| / | 24. | Ljupche Doriev |
|
| Coaches: | |||
| Heimir Hallgrímsson |
Goce Sedloski |
||
| Officials: | |||
| Referee: Iwan Arwel Griffith |
|||
| Assistants: Johnathon Bryant, Harry Hendricks |
|||
| Fourth official: Jamie Robinson |
|||
Highlights:
