4.MFL Bitola A2 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOSK | 44 | 21 | 13 | 5 | 3 | 52 | 23 | 29 |
| 2 | Mladost (GO) | 39 | 21 | 12 | 3 | 6 | 62 | 39 | 23 |
| 3 | Mladost (B) | 36 | 21 | 9 | 9 | 3 | 48 | 39 | 9 |
| 4 | Lisolaj | 27 | 21 | 8 | 3 | 10 | 41 | 39 | 2 |
| 5 | Bair Old Boys | 27 | 21 | 8 | 3 | 10 | 48 | 62 | -14 |
| 6 | Dalbegovci | 24 | 21 | 6 | 6 | 9 | 28 | 37 | -9 |
| 7 | Novaci 2011 | 21 | 21 | 5 | 6 | 10 | 36 | 54 | -18 |
| 8 | Chagor | 14 | 21 | 3 | 5 | 13 | 31 | 53 | -22 |








