1.WFL 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skopje 2014 W | 72 | 27 | 24 | 0 | 3 | 80 | 11 | 69 |
| 2 | Tiverija Brera W | 60 | 27 | 20 | 0 | 7 | 78 | 27 | 51 |
| 3 | Istatov W | 53 | 27 | 16 | 5 | 6 | 71 | 33 | 38 |
| 4 | Ljuboten W | 50 | 27 | 20 | 2 | 5 | 118 | 22 | 96 |
| 5 | Kamenica Sasa W | 47 | 27 | 15 | 2 | 10 | 78 | 31 | 47 |
| 6 | As United W | 41 | 27 | 12 | 5 | 10 | 59 | 44 | 15 |
| 7 | Vardar W | 24 | 27 | 6 | 6 | 15 | 25 | 85 | -60 |
| 8 | Rečica W | 16 | 27 | 4 | 4 | 19 | 32 | 87 | -55 |
| 9 | Kochani W | 13 | 27 | 4 | 1 | 22 | 23 | 133 | -110 |
| 10 | Top Gol W | 4 | 27 | 1 | 1 | 25 | 15 | 106 | -91 |










