NOTE: The club was originally from Nov Dojran and moved to Skopje in August 2022.
Squad:

February 2025
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Vardar W | - | |||
| Istatov W | - | |||
| Tiverija Brera W | - | |||
| Kamenica Sasa W | - | |||
| Istatov W | - | |||
| Istatov W | - | |||
| Istatov W | 3 - 0 | |||
| Kochani W | 0 - 9 | |||
| Istatov W | 1 - 0 | |||
| Rečica W | 0 - 3 | |||
| Istatov W | 0 - 3 | |||
| Top Gol W | 3 - 6 | |||
| Istatov W | 3 - 0 | |||
| Rečica W | 3 - 8 | |||
| Tiverija Brera W | 2 - 0 | |||
| Kamenica Sasa W | 1 - 2 | |||
| Istatov W | 1 - 0 | |||
| Istatov W | 2 - 0 | |||
| As United W | 1 - 1 | |||
| Istatov W | 2 - 2 | |||
| Istatov W | 3 - 0 | |||
| As United W | 3 - 1 | |||
| Skopje 2014 W | 2 - 0 | |||
| Istatov W | 3 - 0 | |||
| Kochani W | 0 - 8 | |||
| Istatov W | 0 - 2 | |||
| Tiverija Brera W | 1 - 3 | |||
| Vardar W | 0 - 11 | |||
| Istatov W | 0 - 3 | |||
| Ljuboten W | 5 - 0 | |||
| Istatov W | 7 - 0 | |||
| Istatov W | 1 - 2 | |||
| Skopje 2014 W | 4 - 1 | |||
| Rečica W | 2 - 5 | |||
| Istatov W | 6 - 0 | |||
| Top Gol W | 1 - 2 | |||
| Istatov W | 1 - 2 | |||
| Tiverija Brera W | 7 - 1 | |||
| Istatov W | 0 - 3 | |||
| Skopje 2014 W | 1 - 0 | |||
| Skopje 2014 W | 2 - 0 | |||
| Istatov W | 0 - 0 | |||
| Atletiko W | 2 - 0 | |||
| Istatov W | 2 - 1 | |||
| Ljuboten W | 7 - 0 | |||
| Istatov W | 1 - 1 | |||
| Rečica W | 1 - 4 | |||
| Ljuboten W | 6 - 0 | |||
| Istatov W | 3 - 0 | |||
| Rečica W | 2 - 4 | |||
| Istatov W | 4 - 0 | |||
| Istatov W | 0 - 2 | |||
| Istatov W | 1 - 2 | |||
| Istatov W | 1 - 0 | |||
| As United W | 3 - 4 | |||
| Istatov W | 0 - 3 | |||
| Tiverija Brera W | 8 - 0 | |||
| Top Gol W | 1 - 1 | |||
| Istatov W | 4 - 0 | |||
| Kamenica Sasa W | 6 - 0 | |||
| Skopje 2014 W | 4 - 0 | |||
| Skopje 2014 W | - | |||
| Rečica W | 2 - 1 | |||
| Tiverija Brera W | 9 - 0 |


