Squad:
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kochani W | - | |||
| Kamenica Sasa W | - | |||
| Vardar W | - | |||
| Kamenica Sasa W | - | |||
| Kamenica Sasa W | - | |||
| Kamenica Sasa W | - | |||
| Tiverija Brera W | - | |||
| Ljuboten W | 4 - 1 | |||
| Kochani W | 0 - 4 | |||
| Kamenica Sasa W | 0 - 1 | |||
| Kamenica Sasa W | 7 - 0 | |||
| Skopje 2014 W | 2 - 0 | |||
| Kamenica Sasa W | 5 - 0 | |||
| Kochani W | 2 - 3 | |||
| Kamenica Sasa W | 3 - 0 | |||
| Rečica W | 1 - 5 | |||
| Kamenica Sasa W | 1 - 2 | |||
| Vardar W | 0 - 4 | |||
| Kamenica Sasa W | 2 - 0 | |||
| Ljuboten W | 2 - 1 | |||
| Kamenica Sasa W | 9 - 1 | |||
| Kamenica Sasa W | 0 - 2 | |||
| Kamenica Sasa W | 10 - 0 | |||
| Top Gol W | 0 - 1 | |||
| Kamenica Sasa W | 8 - 0 | |||
| Tiverija Brera W | 2 - 1 | |||
| Istatov W | 0 - 2 | |||
| Kamenica Sasa W | 8 - 0 | |||
| As United W | 2 - 0 | |||
| Kamenica Sasa W | 0 - 2 | |||
| Rečica W | 1 - 3 | |||
| Ljuboten W | - | |||
| Rečica W | 0 - 4 | |||
| Istatov W | 1 - 2 | |||
| Top Gol W | 1 - 2 | |||
| Kamenica Sasa W | 0 - 2 | |||
| Tiverija Brera W | 3 - 1 | |||
| Kamenica Sasa W | 3 - 0*awarded | |||
| Kamenica Sasa W | 0 - 2 | |||
| Kamenica Sasa W | 0 - 0 | |||
| Istatov W | 0 - 3 | |||
| As United W | 1 - 5 | |||
| Rečica W | 2 - 3 | |||
| Kamenica Sasa W | 3 - 1 | |||
| Skopje 2014 W | 0 - 2 | |||
| Tiverija Brera W | 3 - 0 | |||
| Kamenica Sasa W | 0 - 0 | |||
| Rečica W | 0 - 7 | |||
| As United W | 1 - 6 | |||
| Kamenica Sasa W | 2 - 1 | |||
| Kamenica Sasa W | 6 - 0 | |||
| Istatov W | 0 - 2 | |||
| Kamenica Sasa W | 4 - 0 | |||
| Rečica W | 1 - 6 | |||
| Kamenica Sasa W | 0 - 3 | |||
| Kamenica Sasa W | 1 - 0 | |||
| Atletiko W | 1 - 4 | |||
| Kamenica Sasa W | 3 - 1 | |||
| Ljuboten W | 2 - 0 | |||
| Kamenica Sasa W | 6 - 0 | |||
| Top Gol W | 0 - 4 | |||
| Kamenica Sasa W | 8 - 0 | |||
| Rečica W | - | |||
| Kamenica Sasa W | 2 - 0 | |||
| Kamenica Sasa W | 0 - 1 |

