4.MFL Kumanovo North 2022/23
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | 32 | 14 | 9 | 5 | 0 | 42 | 12 | 30 |
| 2 | Rečica | 26 | 14 | 8 | 2 | 4 | 41 | 28 | 13 |
| 3 | Mladost (DK) | 26 | 14 | 8 | 2 | 4 | 33 | 28 | 5 |
| 4 | Kosturniku | 25 | 14 | 7 | 4 | 3 | 31 | 28 | 3 |
| 5 | Chetirce | 17 | 14 | 5 | 2 | 7 | 29 | 36 | -7 |
| 6 | Kumanova-Milano | 13 | 14 | 4 | 1 | 9 | 30 | 36 | -6 |
| 7 | Karposh 93 | 13 | 14 | 3 | 4 | 7 | 22 | 29 | -7 |
| 8 | Kozjak | 5 | 14 | 1 | 2 | 11 | 17 | 48 | -31 |








