3.MFL South 2013/14
| Pos | Club | Pts | P | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Vardar (N) | 56 | 26 | 17 | 5 | 4 | 67 | 24 |
| 2 | Babuna | 52 | 26 | 16 | 4 | 6 | 51 | 27 |
| 3 | Varosh | 45 | 26 | 13 | 6 | 7 | 38 | 24 |
| 4 | Partizan (O) | 44 | 26 | 12 | 8 | 6 | 46 | 29 |
| 5 | Mlekar | 44 | 26 | 11 | 11 | 4 | 36 | 21 |
| 6 | Golemo Konjari | 43 | 26 | 12 | 7 | 7 | 41 | 28 |
| 7 | Prevalec | 40 | 26 | 12 | 4 | 10 | 29 | 37 |
| 8 | Mladost (U) | 40 | 26 | 10 | 10 | 6 | 43 | 25 |
| 9 | Mladost (KG) | 33 | 26 | 10 | 3 | 13 | 47 | 67 |
| 10 | Ilinden 1955 | 28 | 26 | 9 | 1 | 16 | 35 | 46 |
| 11 | Rosoman 83 | 25 | 26 | 8 | 4 | 14 | 37 | 54 |
| 12 | Kadino (P) | 20 | 14 | 6 | 2 | 6 | 29 | 36 |
| 13 | Sirkovo | 18 | 26 | 5 | 3 | 18 | 26 | 57 |
| 14 | Topolchani | 9 | 14 | 2 | 3 | 9 | 14 | 33 |
| 15 | Kozhuf | 9 | 26 | 3 | 3 | 20 | 30 | 61 |
| 16 | Tikvesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
















