| 3rd June 1998, 20.00 CET | |||
| HT 1:0 | |||
| Goals: 4′ Milan Stojanoski – 76′ Senad Brkić | |||
| Stadium: Gradski in Skopje |
|||
| Attendance: 5.000 | |||
| MKD | BIH | ||
| 1. | Petar Miloshevski (GK) | 1. | Nihad Pejković (GK) |
| 2. | Nedjmedin Memedi | 2. | Sead Kapetanović |
| 3. | Mitko Stojkovski (C) | 3. | Jasmin Mujdža |
| 4. | Ljupcho Markovski |
4. | Mirza Varešanović |
| 5. | Igor Sasha Nikolovski | 5. | Suvad Katana |
| 6. | Ljubodrag Miloshevikj |
6. | Mirsad Hibić |
| 7. | Srgjan Zaharievski |
7. | Nermin Šabić |
| 8. | Toni Micevski |
8. | Enes Demirović |
| 9. | Gjorgji Hristov | 9. | Marko Topić |
| 10. | Djevdet Shainoski |
10. | Edin Mujčin’ |
| 11. | Milan Stojanoski |
11. | Senad Repuh |
| Substitutes: | |||
| 12. | Kire Grozdanov | 12. | Almir Tolja (GK) |
| 13. | Zlatko Todorovski |
13. | Edin Ramčić |
| 14. | Vancho Micevski |
14. | Bakir Beširević |
| 15. | Igor Gjuzelov |
15. | Nail Beširević |
| 16. | Goran Lazarevski |
16. | Almir Turković |
| 18. | Gogo Jovchev (GK) | 17. | Admir Hasančić |
| / | 18. | Senad Brkić |
|
| / | . | Murat Jašarević | |
| Coaches: | |||
| Gjokica “Gjoko” Hadjievski |
Džemaludin Mušović |
||
| Officials: | |||
| Referee: Miroslav Radoman |
|||
| Assistants: Dragan Petrović, Goran Nikolić |
|||
| Fourth official: unknown | |||
If you have any information regarding the number of Murat Jašarević or the name of the 4th official please leave a comment bellow.
Highlights (in Macedonian):
