2002 UEFA European Under-21 Football Championship
Qualifications Tournament
Group 4
Qualifications Tournament
Group 4
| M | W | D | L | GD | P | ||
| 10 | 7 | 2 | 1 | 19:6 | 23 | play-off (lost) | |
| 10 | 5 | 4 | 1 | 19:6 | 19 | play-off (lost) | |
| 10 | 4 | 4 | 2 | 13:7 | 16 | ||
| 10 | 2 | 3 | 5 | 6:13 | 9 | ||
| 10 | 2 | 3 | 5 | 4:17 | 9 | ||
| 10 | 1 | 2 | 7 | 6:18 | 5 |
Results:
| 02.09.00 | Azerbaijan – Sweden | 0:5 |
| 02.09.00 | Turkey – Moldova | 1:0 |
| 02.09.00 | Slovakia – Macedonia | 2:0 |
| 06.10.00 | Moldova – Slovakia | 0:3 |
| 06.10.00 | Macedonia – Azerbaijan | 1:2 |
| 06.10.00 | Sweden – Turkey | 0:0 |
| 10.10.00 | Moldova – Macedonia | 3:0 |
| 10.10.00 | Azerbaijan – Turkey | 1:2 |
| 10.10.00 | Slovakia – Sweden | 1:1 |
| 23.03.01 | Turkey – Slovakia | 0:1 |
| 23.03.01 | Sweden – Macedonia | 2:0 |
| 24.03.01 | Azerbaijan – Moldova | 0:0 |
| 27.03.01 | Macedonia – Turkey | 1:4 |
| 27.03.01 | Slovakia – Azerbaijan | 5:0 |
| 28.03.01 | Moldova – Sweden | 0:2 |
| 01.06.01 | Turkey – Azerbaijan | 3:0 |
| 01.06.01 | Sweden – Slovakia | 4:0 |
| 02.06.01 | Macedonia – Moldova | 2:0 |
| 05.06.01 | Turkey – Macedonia | 2:0 |
| 05.06.01 | Azerbaijan – Slovakia | 0:0 |
| 05.06.01 | Sweden – Moldova | 3:0 |
| 31.08.01 | Slovakia – Turkey | 0:1 |
| 31.08.01 | Moldova – Azerbaijan | 1:0 |
| 01.09.01 | Macedonia – Sweden | 1:1 |
| 04.09.01 | Turkey – Sweden | 4:1 |
| 04.09.01 | Azerbaijan – Macedonia | 1:0 |
| 04.09.01 | Slovakia – Moldova | 0:0 |
| 05.10.01 | Moldova – Turkey | 2:2 |
| 06.10.01 | Sweden – Azerbaijan | 0:0 |
| 06.10.01 | Macedonia – Slovakia | 1:1 |
