3.MFL West 2016/17
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gostivar | 71 | 25 | 23 | 2 | 0 | 102 | 15 | 87 |
| 2 | Zajazi | 61 | 25 | 20 | 1 | 4 | 91 | 29 | 62 |
| 3 | Vardari | 53 | 25 | 16 | 5 | 4 | 65 | 27 | 38 |
| 4 | Drita 94 | 45 | 25 | 14 | 3 | 8 | 59 | 43 | 16 |
| 5 | Skenderbeu | 37 | 25 | 12 | 1 | 12 | 55 | 71 | -16 |
| 6 | Reçica (GR) | 36 | 25 | 10 | 6 | 9 | 38 | 32 | 6 |
| 7 | Vrapchishte 1958 | 30 | 25 | 9 | 3 | 13 | 52 | 58 | -6 |
| 8 | Xixa | 30 | 25 | 9 | 3 | 13 | 53 | 63 | -10 |
| 9 | Arsimi | 28 | 25 | 9 | 1 | 15 | 38 | 71 | -33 |
| 10 | Flamurtari (D) | 26 | 25 | 8 | 2 | 15 | 54 | 73 | -19 |
| 11 | Napredok | 25 | 25 | 7 | 4 | 14 | 40 | 56 | -16 |
| 12 | Kamjani | 19 | 25 | 5 | 4 | 16 | 41 | 65 | -24 |
| 13 | Besa (NC) | 16 | 25 | 5 | 1 | 19 | 39 | 94 | -55 |
| 14 | Tearca-97 | 11 | 13 | 3 | 2 | 8 | 7 | 37 | -30 |














