| 17 November 2015, 13.00 CET | |||
| HT 0:0 | |||
| Goals: 47′ Joan Oumari | |||
| Stadium: National Arena Philip II of Macedon in Skopje |
|||
| Attendance: 400 | |||
| MKD | LIB | ||
| 1. | Stole Dimitrievski (GK) | 4. | Nour Mansour |
| 3. | Leonard Zhuta | 6. | Joan Oumari |
| 5. | Daniel Mojsov | 7. | Hassan Maatouk (C) |
| 6. | Vanche Shikov (C) | 8. | Hassan Chaito |
| 7. | Ivan Trichkovski | 10. | Mohamad Haidar |
| 8. | Krste Velkoski |
14. | Ahmad Moghrabi |
| 9. | Aleksandar Trajkovski | 15. | Adnan Haidar |
| 13. | Stefan Ristovski |
17. | Mohamed Zein Tahan |
| 15. | Ilija Nestorovski |
18. | Walid Ismail |
| 16. | Nikola Gligorov |
22. | Ahmad Jalloul |
| 17. | Ostoja Stjepanovikj |
23. | Mehdi Khalil (GK) |
| Substitutes: | |||
| 2. | Vladica Brdarovski |
1. | Ali Halal (GK) |
| 4. | Gjoko Zajkov | 2. | Hamza Ali |
| 12. | Marko Jovanovski (GK) | 3. | Youssef Wasef Mohamad |
| 18. | Enis Bardi |
11. | Hussein Awada |
| 19. | Viktor Angelov |
12. | Ghazi Honeini |
| 20. | Bazhe Ilijoski |
16. | Feiz Chamsin |
| 22. | Igor Aleksovski (GK) | 21. | Daniel Zeaiter (GK) |
| 23. | Milovan Petrovikj |
/ | |
| Coaches: | |||
| Igor Angelovski |
Miodrag Radulović |
||
| Officials: | |||
| Referee: Damir Skomina |
|||
| Assistants: Bojan Ul, Tomaž Klančnik |
|||
| Fourth official: Slavko Vinčič |
|||
The anthems:
Highlights:

Pingback: Macedonian Football | Lackluster display sees Lebanon best Macedonia