CURRENT STANDINGS

2.MFL East 2021/22

PosClubPtsPWDLFAGD
162271953642143
259271854561442
355271746412219
445271368321814
53727910831247
6342797113337-4
733271031435314
8312787123445-11
9152743201959-40
1072714221286-74
Promotion | 1.MFL
Play-off |
Relegation | 3.MFL

Round 1 (25/08/2021)
Wednesday, 25/08/2021
16:00 Lokomotiva (G) 0 : 2 Kozhuf
16:00 Osogovo 1 : 4 Sasa
16:00 Detonit 0 : 2 Belasica
16:00 Sloga 1934 1 : 0 Bratstvo 07
16:00 Pobeda 2 : 1 Pehchevo
Round 2 (29/08/2021)
Sunday, 29/08/2021
16:00 Pehchevo 4 : 1 Detonit
16:00 Sloga 1934 1 : 0 Osogovo
16:00 Bratstvo 07 1 : 1 Belasica
16:00 Kozhuf 0 : 2 Pobeda
16:00 Sasa 1 : 0 Lokomotiva (G)
Round 3 (12/09/2021)
Sunday, 12/09/2021
16:00 Detonit 0 : 0 Kozhuf
16:00 Osogovo 2 : 0 Bratstvo 07
16:00 Pobeda 1 : 1 Sasa
16:00 Belasica 3 : 1 Pehchevo
16:00 Lokomotiva (G) 1 : 2 Sloga 1934
Round 4 (18/09/2021)
Saturday, 18/09/2021
15:00 Sloga 1934 2 : 1 Pobeda
15:00 Bratstvo 07 0 : 4 Pehchevo
15:00 Sasa 1 : 0 Detonit
15:00 Osogovo 2 : 2 Lokomotiva (G)
15:00 Kozhuf 1 : 2 Belasica
Round 5 (25/09/2021)
Saturday, 25/09/2021
15:00 Pehchevo 1 : 0 Kozhuf
15:00 Pobeda 6 : 0 Osogovo
15:00 Belasica 0 : 1 Sasa
15:00 Lokomotiva (G) 1 : 0 Bratstvo 07
15:00 Detonit 2 : 1 Sloga 1934
Round 6 (03/10/2021)
Sunday, 03/10/2021
15:00 Bratstvo 07 0 : 1 Kozhuf
15:00 Osogovo 2 : 1 Detonit
15:00 Sloga 1934 1 : 1 Belasica
15:00 Sasa 2 : 0 Pehchevo
15:00 Lokomotiva (G) 1 : 4 Pobeda
Round 7 (16/10/2021)
Saturday, 16/10/2021
14:00 Detonit 2 : 1 Lokomotiva (G)
14:00 Belasica 0 : 2 Osogovo
14:00 Pehchevo 1 : 2 Sloga 1934
14:00 Kozhuf 0 : 0 Sasa
15:00 Pobeda 5 : 0 Bratstvo 07
Round 8 (23/10/2021)
Saturday, 23/10/2021
14:00 Bratstvo 07 2 : 1 Sasa
14:00 Sloga 1934 2 : 1 Kozhuf
14:00 Pobeda 1 : 0 Detonit
14:00 Lokomotiva (G) 0 : 2 Belasica
14:00 Osogovo 0 : 3 Pehchevo
Round 9 (30/10/2021)
Saturday, 30/10/2021
14:00 Belasica 0 : 1 Pobeda
14:00 Kozhuf 1 : 1 Osogovo
14:00 Sasa 0 : 1 Sloga 1934
14:00 Detonit 4 : 0 Bratstvo 07
14:00 Pehchevo 4 : 0 Lokomotiva (G)
Round 10 (06/11/2021 - 07/11/2021)
Saturday, 06/11/2021
13:00 Belasica 4 : 1 Detonit
13:00 Pehchevo 1 : 1 Pobeda
Sunday, 07/11/2021
13:00 Kozhuf 3 : 0 Lokomotiva (G)
13:00 Bratstvo 07 0 : 1 Sloga 1934
13:00 Sasa 2 : 0 Osogovo
Round 11 (20/11/2021)
Saturday, 20/11/2021
13:00 Osogovo 3 : 0 Sloga 1934
13:00 Detonit 1 : 0 Pehchevo
13:00 Lokomotiva (G) 0 : 0 Sasa
13:00 Belasica 2 : 0 Bratstvo 07
13:00 Pobeda 3 : 1 Kozhuf
Round 12 (27/11/2021)
Saturday, 27/11/2021
13:00 Pehchevo 0 : 1 Belasica
13:00 Sloga 1934 3 : 0 Lokomotiva (G)
13:00 Kozhuf 1 : 1 Detonit
13:00 Bratstvo 07 2 : 4 Osogovo
13:00 Sasa 3 : 0 Pobeda
Round 13 (04/12/2021)
Saturday, 04/12/2021
13:00 Pobeda 1 : 2 Sloga 1934
13:00 Pehchevo 2 : 1 Bratstvo 07
13:00 Detonit 1 : 3 Sasa
13:00 Lokomotiva (G) 1 : 1 Osogovo
13:00 Belasica 1 : 1 Kozhuf
Round 14 (07/12/2021)
Tuesday, 07/12/2021
13:00 Sasa 0 : 0 Belasica
13:00 Bratstvo 07 4 : 1 Lokomotiva (G)
13:00 Sloga 1934 1 : 1 Detonit
13:00 Kozhuf 2 : 1 Pehchevo
13:00 Osogovo 1 : 3 Pobeda
Round 15 (11/12/2021 - 14/12/2021)
Saturday, 11/12/2021
13:00 Pehchevo 0 : 1 Sasa
13:00 Belasica 3 : 0 Sloga 1934
13:00 Pobeda 4 : 0 Lokomotiva (G)
Tuesday, 14/12/2021
13:00 Detonit 0 : 0 Osogovo
13:00 Kozhuf 1 : 0 Bratstvo 07
Round 16 (19/02/2022)
Saturday, 19/02/2022
14:00 Sasa 1 : 0 Kozhuf
14:00 Bratstvo 07 1 : 4 Pobeda
14:00 Lokomotiva (G) 1 : 3 Detonit
14:00 Sloga 1934 2 : 1 Pehchevo
14:00 Osogovo 0 : 3 Belasica
Round 17 (26/02/2022)
Saturday, 26/02/2022
14:00 Belasica 6 : 0 Lokomotiva (G)
14:00 Sasa 0 : 1 Bratstvo 07
14:00 Pehchevo 0 : 1 Osogovo
14:00 Detonit 0 : 0 Pobeda
14:00 Kozhuf 1 : 1 Sloga 1934
Round 18 (05/03/2022)
Saturday, 05/03/2022
14:00 Pobeda 0 : 0 Belasica
14:00 Sloga 1934 2 : 0 Sasa
14:00 Bratstvo 07 1 : 0 Detonit
14:00 Osogovo 1 : 1 Kozhuf
14:00 Lokomotiva (G) 0 : 1 Pehchevo
Round 19 (12/03/2022)
Saturday, 12/03/2022
15:00 Sloga 1934 1 : 0 Pehchevo
15:00 Pobeda 1 : 1 Kozhuf
15:00 Belasica 2 : 0 Detonit
15:00 Sasa 1 : 0 Bratstvo 07
15:00 Osogovo 6 : 0 Lokomotiva (G)
Round 20 (20/03/2022)
Sunday, 20/03/2022
15:00 Detonit 2 : 5 Pobeda
15:00 Lokomotiva (G) 0 : 4 Sasa
15:00 Osogovo 1 : 1 Pehchevo
15:00 Kozhuf 1 : 0 Sloga 1934
15:00 Bratstvo 07 0 : 3 Belasica
Round 21 (02/04/2022)
Saturday, 02/04/2022
15:00 Pehchevo 1 : 0 Kozhuf
15:00 Sloga 1934 2 : 1 Detonit
15:00 Pobeda 6 : 0 Bratstvo 07
15:00 Belasica 6 : 0 Lokomotiva (G)
15:00 Sasa 2 : 0 Osogovo
Round 22 (09/04/2022)
Saturday, 09/04/2022
16:00 Sasa 2 : 2 Pehchevo
16:00 Osogovo 0 : 5 Belasica
16:00 Lokomotiva (G) 1 : 2 Pobeda
16:00 Bratstvo 07 0 : 3 Sloga 1934
16:00 Detonit 2 : 2 Kozhuf
Round 23 (16/04/2022)
Saturday, 16/04/2022
16:00 Pehchevo 0 : 1 Detonit
16:00 Kozhuf 0 : 0 Bratstvo 07
16:00 Sloga 1934 8 : 0 Lokomotiva (G)
16:00 Pobeda 2 : 1 Osogovo
16:00 Belasica 2 : 0 Sasa
Round 24 (23/04/2022)
Saturday, 23/04/2022
16:00 Belasica 3 : 0 Pehchevo
16:00 Sasa 1 : 2 Pobeda
16:00 Osogovo 0 : 1 Sloga 1934
16:00 Lokomotiva (G) 0 : 7 Kozhuf
16:00 Bratstvo 07 1 : 2 Detonit
Round 25 (30/04/2022)
Saturday, 30/04/2022
17:00 Pehchevo 3 : 1 Bratstvo 07
17:00 Detonit 4 : 0 Lokomotiva (G)
17:00 Kozhuf 1 : 0 Osogovo
17:00 Sloga 1934 0 : 0 Sasa
17:00 Pobeda 3 : 0 Belasica
Round 26 (07/05/2022)
Saturday, 07/05/2022
17:00 Pobeda 2 : 0 Pehchevo
17:00 Belasica 1 : 0 Sloga 1934
17:00 Sasa 0 : 1 Kozhuf
17:00 Osogovo 1 : 1 Detonit
17:00 Lokomotiva (G) 2 : 2 Bratstvo 07
Round 27 (14/05/2022)
Saturday, 14/05/2022
17:00 Pehchevo 3 : 0 Lokomotiva (G)
17:00 Bratstvo 07 2 : 4 Osogovo
17:00 Detonit 2 : 1 Sasa
17:00 Kozhuf 1 : 3 Belasica
17:00 Sloga 1934 1 : 2 Pobeda