FINAL STANDINGS

2.MFL West 2018/19

PosClubPtsPWDLFAGD
154271593421725
24327111062327-4
34127118827207
439271161034322
53827108940346
637271071032248
736271061132302
8322795132834-6
9262768132535-10
10212749141545-30
Promotion | 1.MFL
Play-off |
Relegation | 3.MFL

Round 1 (18/08/2018 - 19/08/2018)
Saturday, 18/08/2018
17:00 Skopje 0 : 0 Pelister
17:00 Goblen 1 : 1 Struga
17:00 Korabi 0 : 2 Gostivar
17:00 Gench Kalemler 1 : 1 Teteks
Sunday, 19/08/2018
17:00 Labunishta 1 : 0 Vlazrimi 77
Round 2 (25/08/2018 - 26/08/2018)
Saturday, 25/08/2018
16:30 Gostivar 1 : 0 Skopje
16:30 Pelister 1 : 4 Gench Kalemler
16:30 Vlazrimi 77 0 : 1 Struga
16:30 Teteks 0 : 1 Goblen
Sunday, 26/08/2018
16:30 Labunishta 0 : 0 Korabi
Round 3 (02/09/2018)
Sunday, 02/09/2018
16:15 Gench Kalemler 3 : 2 Gostivar
16:15 Goblen 0 : 0 Pelister
16:15 Korabi 2 : 4 Vlazrimi 77
16:15 Skopje 6 : 0 Labunishta
16:15 Struga 1 : 0 Teteks
Round 4 (15/09/2018 - 16/09/2018)
Saturday, 15/09/2018
15:30 Vlazrimi 77 2 : 0 Teteks
15:30 Korabi 1 : 0 Skopje
15:30 Gostivar 2 : 3 Goblen
15:30 Pelister 1 : 2 Struga
Sunday, 16/09/2018
15:30 Labunishta 1 : 0 Gench Kalemler
Round 5 (22/09/2018)
Saturday, 22/09/2018
15:30 Struga 1 : 4 Gostivar
15:30 Goblen 1 : 1 Labunishta
15:30 Gench Kalemler 3 : 1 Korabi
15:30 Skopje 1 : 0 Vlazrimi 77
15:30 Teteks 2 : 1 Pelister
Round 6 (25/09/2018)
Tuesday, 25/09/2018
15:30 Skopje 3 : 0 Gench Kalemler
15:30 Labunishta 2 : 2 Struga
15:30 Vlazrimi 77 1 : 0 Pelister
15:30 Korabi 3 : 0 Goblen
15:30 Gostivar 3 : 0 Teteks
Round 7 (29/09/2018)
Saturday, 29/09/2018
15:00 Goblen 0 : 0 Skopje
15:00 Struga 2 : 0 Korabi
15:00 Pelister 2 : 1 Gostivar
15:00 Gench Kalemler 2 : 3 Vlazrimi 77
15:00 Teteks 1 : 2 Labunishta
Round 8 (07/10/2018)
Sunday, 07/10/2018
15:00 Labunishta 2 : 1 Pelister
15:00 Vlazrimi 77 0 : 2 Gostivar
15:00 Gench Kalemler 1 : 1 Goblen
15:00 Korabi 2 : 1 Teteks
15:00 Skopje 0 : 1 Struga
Round 9 (13/10/2018 - 01/12/2018)
Saturday, 13/10/2018
14:30 Goblen 1 : 1 Vlazrimi 77
14:30 Gostivar 0 : 1 Labunishta
14:30 Pelister 2 : 1 Korabi
Sunday, 14/10/2018
14:30 Struga 1 : 0 Gench Kalemler
Saturday, 01/12/2018
13:00 Teteks 1 : 2 Skopje
Round 10 (20/10/2018 - 21/10/2018)
Saturday, 20/10/2018
14:30 Teteks 2 : 0 Gench Kalemler
14:30 Pelister 1 : 0 Skopje
14:30 Vlazrimi 77 0 : 0 Labunishta
14:30 Gostivar 1 : 1 Korabi
Sunday, 21/10/2018
14:30 Struga 1 : 1 Goblen
Round 11 (27/10/2018)
Saturday, 27/10/2018
14:30 Goblen 0 : 0 Teteks
14:30 Gench Kalemler 0 : 0 Pelister
14:30 Korabi 0 : 0 Labunishta
14:30 Struga 1 : 2 Vlazrimi 77
14:30 Skopje 2 : 1 Gostivar
Round 12 (03/11/2018 - 04/11/2018)
Saturday, 03/11/2018
13:30 Pelister 2 : 0 Goblen
13:30 Vlazrimi 77 1 : 4 Korabi
13:30 Teteks 1 : 1 Struga
13:30 Gostivar 2 : 3 Gench Kalemler
Sunday, 04/11/2018
13:30 Labunishta 2 : 0 Skopje
Round 13 (08/11/2018 - 11/11/2018)
Thursday, 08/11/2018
13:00 Gench Kalemler 0 : 0 Labunishta
Sunday, 11/11/2018
13:00 Struga 1 : 0 Pelister
13:00 Skopje 2 : 1 Korabi
13:00 Goblen 0 : 1 Gostivar
13:00 Teteks 0 : 3 Vlazrimi 77
Round 14 (24/11/2018 - 25/11/2018)
Saturday, 24/11/2018
13:00 Gostivar 1 : 2 Struga
13:00 Vlazrimi 77 0 : 0 Skopje
13:00 Korabi 3 : 0 Gench Kalemler
13:00 Pelister 1 : 0 Teteks
Sunday, 25/11/2018
13:00 Labunishta 2 : 0 Goblen
Round 15 (09/03/2019 - 10/03/2019)
Saturday, 09/03/2019
14:00 Teteks 2 : 1 Gostivar
14:00 Struga 0 : 0 Labunishta
14:00 Gench Kalemler 1 : 1 Skopje
14:00 Pelister 2 : 1 Vlazrimi 77
Sunday, 10/03/2019
14:00 Goblen 1 : 3 Korabi
Round 16 (17/03/2019)
Sunday, 17/03/2019
14:30 Korabi 0 : 0 Struga
14:30 Gostivar 0 : 0 Pelister
14:30 Skopje 1 : 3 Goblen
14:30 Vlazrimi 77 1 : 1 Gench Kalemler
14:30 Labunishta 0 : 3 Teteks
Round 17 (23/03/2019 - 24/03/2019)
Saturday, 23/03/2019
14:30 Teteks 2 : 1 Korabi
14:30 Struga 0 : 0 Skopje
14:30 Pelister 1 : 0 Labunishta
14:30 Gostivar 3 : 2 Vlazrimi 77
Sunday, 24/03/2019
14:30 Goblen 1 : 0 Gench Kalemler
Round 18 (30/03/2019)
Saturday, 30/03/2019
14:30 Vlazrimi 77 1 : 0 Goblen
14:30 Gench Kalemler 0 : 2 Struga
14:30 Korabi 0 : 0 Pelister
14:30 Labunishta 0 : 1 Gostivar
14:30 Skopje 3 : 1 Teteks
Round 19 (02/04/2019)
Tuesday, 02/04/2019
15:30 Labunishta 1 : 0 Korabi
15:30 Gostivar 1 : 0 Gench Kalemler
15:30 Skopje 1 : 1 Goblen
15:30 Pelister 0 : 1 Teteks
15:30 Struga 5 : 0 Vlazrimi 77
Round 20 (06/04/2019 - 07/04/2019)
Saturday, 06/04/2019
15:30 Pelister 1 : 0 Vlazrimi 77
15:30 Gench Kalemler 1 : 0 Skopje
15:30 Teteks 1 : 1 Gostivar
15:30 Goblen 0 : 1 Labunishta
Sunday, 07/04/2019
15:30 Korabi 1 : 2 Struga
Round 21 (13/04/2019)
Saturday, 13/04/2019
16:00 Gostivar 2 : 2 Pelister
16:00 Struga 6 : 0 Goblen
16:00 Skopje 1 : 1 Teteks
16:00 Labunishta 0 : 0 Gench Kalemler
16:00 Vlazrimi 77 2 : 0 Korabi
Round 22 (19/04/2019 - 20/04/2019)
Friday, 19/04/2019
16:00 Gench Kalemler 0 : 1 Struga
Saturday, 20/04/2019
16:00 Goblen 0 : 2 Korabi
16:00 Gostivar 1 : 1 Vlazrimi 77
16:00 Pelister 2 : 0 Skopje
16:00 Teteks 0 : 1 Labunishta
Round 23 (26/04/2019 - 27/04/2019)
Friday, 26/04/2019
16:00 Struga 1 : 0 Teteks
Saturday, 27/04/2019
16:00 Skopje 5 : 1 Gostivar
16:00 Vlazrimi 77 2 : 0 Goblen
16:00 Labunishta 0 : 0 Pelister
16:00 Korabi 2 : 1 Gench Kalemler
Round 24 (03/05/2019 - 04/05/2019)
Friday, 03/05/2019
16:00 Gench Kalemler 2 : 0 Goblen
Saturday, 04/05/2019
16:00 Teteks 1 : 0 Korabi
16:00 Pelister 1 : 1 Struga
16:00 Skopje 1 : 0 Vlazrimi 77
16:00 Gostivar 2 : 2 Labunishta
Round 25 (11/05/2019)
Saturday, 11/05/2019
16:30 Goblen 0 : 4 Teteks
16:30 Labunishta 2 : 1 Skopje
16:30 Korabi 1 : 0 Pelister
16:30 Vlazrimi 77 1 : 1 Gench Kalemler
16:30 Struga 0 : 0 Gostivar
Round 26 (18/05/2019)
Saturday, 18/05/2019
16:30 Pelister 4 : 0 Goblen
16:30 Gostivar 1 : 1 Korabi
16:30 Teteks 2 : 1 Gench Kalemler
16:30 Skopje 1 : 0 Struga
16:30 Labunishta 1 : 2 Vlazrimi 77
Round 27 (25/05/2019)
Saturday, 25/05/2019
16:30 Korabi 2 : 1 Skopje
16:30 Gench Kalemler 0 : 2 Pelister
16:30 Goblen 0 : 3 Gostivar
16:30 Struga 6 : 1 Labunishta
16:30 Vlazrimi 77 4 : 1 Teteks