1.MFL 1992/93 FINAL STANDINGS
FINAL STANDINGS
NOTE: This was the inauguration season of the Macedonian top flight after the independence from Yugoslavia.
NOTE: All kick-off times are randomly put at 13.00 CET as we have no info what was the real kick-off times, except for those put diffrently.
IMPORTANT: 2 points were awarded for a win!
| Round 1 (23/08/1992) | |||
| Sunday, 23/08/1992 | |||
| 13:00 | Pobeda |
1 : 1 (1 : 1) | Vardar![]() |
| 13:00 | Vardarski |
0 : 0 | Shkupi![]() |
| 13:00 | Borec |
2 : 2 (2 : 0) | Tikvesh![]() |
| 13:00 | Makedonija GjP |
0 : 0 | Belasica![]() |
| 13:00 | Pelister |
5 : 0 (4 : 0) | Rudar![]() |
| 13:00 | Metalurg |
2 : 0 (0 : 0) | Sileks![]() |
| 13:00 | Sasa |
2 : 1 (2 : 1) | Cementarnica 55![]() |
| 13:00 | Osogovo |
3 : 0 (1 : 0) | Teteks![]() |
| 13:00 | Balkan |
2 : 1 (0 : 1) | Bregalnica![]() |
| Round 2 (29/08/1992 - 30/08/1992) | |||
| Saturday, 29/08/1992 | |||
| 13:00 | Belasica |
2 : 0 (0 : 0) | Pelister![]() |
| Sunday, 30/08/1992 | |||
| 13:00 | Shkupi |
3 : 0 (3 : 0) | Bregalnica![]() |
| 13:00 | Teteks |
0 : 1 (0 : 0) | Balkan![]() |
| 13:00 | Cementarnica 55 |
4 : 3 (4 : 0) | Osogovo![]() |
| 13:00 | Sileks |
3 : 1 (0 : 0) | Sasa![]() |
| 13:00 | Rudar |
1 : 1 (1 : 0) | Pobeda![]() |
| 13:00 | Tikvesh |
1 : 2 (0 : 0) | Makedonija GjP![]() |
| 13:00 | Vardarski |
2 : 1 (1 : 1) | Borec![]() |
| 19:00 | Vardar |
4 : 0 (1 : 0) | Metalurg![]() |
| Round 3 (06/09/1992) | |||
| Sunday, 06/09/1992 | |||
| 13:00 | Sasa |
2 : 5 (2 : 5) | Vardar![]() |
| 13:00 | Borec |
2 : 0 (0 : 0) | Shkupi![]() |
| 13:00 | Makedonija GjP |
2 : 2 (1 : 0) | Vardarski![]() |
| 13:00 | Pelister |
3 : 1 (1 : 0) | Tikvesh![]() |
| 13:00 | Pobeda |
3 : 1 (1 : 0) | Belasica![]() |
| 13:00 | Metalurg |
1 : 0 (1 : 0) | Rudar![]() |
| 13:00 | Osogovo |
0 : 0 | Sileks![]() |
| 13:00 | Balkan |
3 : 0 (3 : 0) | Cementarnica 55![]() |
| 13:00 | Bregalnica |
2 : 2 (1 : 0) | Teteks![]() |
| Round 4 (13/09/1992) | |||
| Sunday, 13/09/1992 | |||
| 13:00 | Shkupi |
4 : 0 (1 : 0) | Teteks![]() |
| 13:00 | Cementarnica 55 |
2 : 1 (1 : 1) | Bregalnica![]() |
| 13:00 | Sileks |
2 : 1 (1 : 0) | Balkan![]() |
| 13:00 | Rudar |
1 : 5 (0 : 3) | Sasa![]() |
| 13:00 | Belasica |
0 : 0 | Metalurg![]() |
| 13:00 | Tikvesh |
1 : 1 (0 : 0) | Pobeda![]() |
| 13:00 | Vardarski |
0 : 0 | Pelister![]() |
| 13:00 | Borec |
3 : 0 (1 : 0) | Makedonija GjP![]() |
| 19:00 | Vardar |
8 : 0 (4 : 0) | Osogovo![]() |
| Round 5 (20/09/1992) | |||
| Sunday, 20/09/1992 | |||
| 13:00 | Balkan |
1 : 3 (0 : 2) | Vardar![]() |
| 13:00 | Makedonija GjP |
2 : 0 (0 : 0) | Shkupi![]() |
| 13:00 | Pelister |
1 : 0 (0 : 0) | Borec![]() |
| 13:00 | Pobeda |
2 : 0 (0 : 0) | Vardarski![]() |
| 13:00 | Metalurg |
1 : 0 (1 : 0) | Tikvesh![]() |
| 13:00 | Sasa |
1 : 0 (1 : 0) | Belasica![]() |
| 13:00 | Osogovo |
2 : 2 (1 : 0) | Rudar![]() |
| 13:00 | Bregalnica |
0 : 1 (0 : 1) | Sileks![]() |
| 13:00 | Teteks |
2 : 1 (1 : 1) | Cementarnica 55![]() |
| Round 6 (23/09/1992 - 24/09/1992) | |||
| Wednesday, 23/09/1992 | |||
| 13:00 | Shkupi |
1 : 0 (0 : 0) | Cementarnica 55![]() |
| 13:00 | Sileks |
2 : 0 (1 : 0) | Teteks![]() |
| 13:00 | Rudar |
1 : 0 (0 : 0) | Balkan![]() |
| 13:00 | Belasica |
2 : 1 (1 : 0) | Osogovo![]() |
| 13:00 | Tikvesh |
1 : 1 (0 : 1) | Sasa![]() |
| 13:00 | Vardarski |
1 : 0 (1 : 0) | Metalurg![]() |
| 13:00 | Borec |
4 : 0 (2 : 0) | Pobeda![]() |
| 19:00 | Vardar |
3 : 0 (1 : 0) | Bregalnica![]() |
| Thursday, 24/09/1992 | |||
| 16:00 | Makedonija GjP |
1 : 1 | Pelister![]() |
| Round 7 (26/09/1992 - 27/09/1992) | |||
| Saturday, 26/09/1992 | |||
| 16:00 | Teteks |
1 : 4 | Vardar![]() |
| Sunday, 27/09/1992 | |||
| 13:00 | Pelister |
1 : 1 (0 : 1) | Shkupi![]() |
| 13:00 | Pobeda |
5 : 2 (1 : 0) | Makedonija GjP![]() |
| 13:00 | Metalurg |
2 : 0 (1 : 0) | Borec![]() |
| 13:00 | Sasa |
4 : 1 (1 : 1) | Vardarski![]() |
| 13:00 | Osogovo |
1 : 0 (0 : 0) | Tikvesh![]() |
| 13:00 | Balkan |
0 : 0 | Belasica![]() |
| 13:00 | Bregalnica |
1 : 0 (0 : 0) | Rudar![]() |
| 13:00 | Cementarnica 55 |
2 : 2 (1 : 1) | Sileks![]() |
| Round 8 (04/10/1992) | |||
| Sunday, 04/10/1992 | |||
| 13:00 | Shkupi |
2 : 1 (1 : 0) | Sileks![]() |
| 13:00 | Rudar |
3 : 1 (1 : 0) | Teteks![]() |
| 13:00 | Belasica |
5 : 2 (1 : 0) | Bregalnica![]() |
| 13:00 | Tikvesh |
1 : 0 (0 : 0) | Balkan![]() |
| 13:00 | Vardarski |
0 : 0 | Osogovo![]() |
| 13:00 | Borec |
4 : 0 (2 : 0) | Sasa![]() |
| 13:00 | Makedonija GjP |
1 : 1 (0 : 0) | Metalurg![]() |
| 13:00 | Pelister |
2 : 0 (1 : 0) | Pobeda![]() |
| 19:00 | Vardar |
5 : 0 (2 : 0) | Cementarnica 55![]() |
| Round 9 (11/10/1992) | |||
| Sunday, 11/10/1992 | |||
| 13:00 | Sileks |
1 : 3 (0 : 1) | Vardar![]() |
| 13:00 | Pobeda |
4 : 2 (2 : 1) | Shkupi![]() |
| 13:00 | Metalurg |
3 : 1 (1 : 0) | Pelister![]() |
| 13:00 | Sasa |
2 : 2 (0 : 0) | Makedonija GjP![]() |
| 13:00 | Osogovo |
4 : 0 (1 : 0) | Borec![]() |
| 13:00 | Balkan |
2 : 0 (1 : 0) | Vardarski![]() |
| 13:00 | Bregalnica |
1 : 1 (1 : 0) | Tikvesh![]() |
| 13:00 | Teteks |
2 : 2 (0 : 1) | Belasica![]() |
| 13:00 | Cementarnica 55 |
1 : 2 (0 : 1) | Rudar![]() |
| Round 10 (18/10/1992) | |||
| Sunday, 18/10/1992 | |||
| 13:00 | Shkupi |
1 : 1 (0 : 0) | Vardar![]() |
| 13:00 | Rudar |
2 : 1 (0 : 0) | Sileks![]() |
| 13:00 | Belasica |
4 : 2 (1 : 1) | Cementarnica 55![]() |
| 13:00 | Tikvesh |
3 : 1 (2 : 1) | Teteks![]() |
| 13:00 | Vardarski |
1 : 2 (0 : 2) | Bregalnica![]() |
| 13:00 | Borec |
0 : 2 (0 : 1) | Balkan![]() |
| 13:00 | Makedonija GjP |
0 : 0 | Osogovo![]() |
| 13:00 | Pelister |
3 : 0 (1 : 0) | Sasa![]() |
| 13:00 | Pobeda |
2 : 1 (0 : 0) | Metalurg![]() |
| Round 11 (21/10/1992 - 22/10/1992) | |||
| Wednesday, 21/10/1992 | |||
| 14:30 | Vardar |
3 : 1 (2 : 0) | Rudar![]() |
| 14:30 | Metalurg |
1 : 1 (1 : 0) | Shkupi![]() |
| 14:30 | Sasa |
1 : 0 (0 : 0) | Pobeda![]() |
| 14:30 | Osogovo |
1 : 0 (0 : 0) | Pelister![]() |
| 14:30 | Bregalnica |
1 : 1 (0 : 1) | Borec![]() |
| 14:30 | Teteks |
1 : 0 (0 : 0) | Vardarski![]() |
| 14:30 | Cementarnica 55 |
2 : 0 (2 : 0) | Tikvesh![]() |
| 14:30 | Sileks |
5 : 2 (3 : 0) | Belasica![]() |
| Thursday, 22/10/1992 | |||
| 14:30 | Balkan |
3 : 0 | Makedonija GjP![]() |
| Round 12 (24/10/1992 - 25/10/1992) | |||
| Saturday, 24/10/1992 | |||
| 13:00 | Borec |
1 : 1 (0 : 0) | Teteks![]() |
| Sunday, 25/10/1992 | |||
| 13:00 | Belasica |
1 : 1 (0 : 0) | Vardar![]() |
| 13:00 | Shkupi |
2 : 0 (1 : 0) | Rudar![]() |
| 13:00 | Tikvesh |
3 : 0 (0 : 0) | Sileks![]() |
| 13:00 | Vardarski |
1 : 1 (1 : 1) | Cementarnica 55![]() |
| 13:00 | Makedonija GjP |
2 : 1 (1 : 1) | Bregalnica![]() |
| 13:00 | Pelister |
1 : 0 (0 : 0) | Balkan![]() |
| 13:00 | Pobeda |
6 : 1 (2 : 1) | Osogovo![]() |
| 13:00 | Metalurg |
3 : 1 (1 : 1) | Sasa![]() |
| Round 13 (31/10/1992 - 01/11/1992) | |||
| Saturday, 31/10/1992 | |||
| 13:00 | Vardar |
7 : 2 (1 : 1) | Tikvesh![]() |
| Sunday, 01/11/1992 | |||
| 13:00 | Sasa |
1 : 0 (0 : 0) | Shkupi![]() |
| 13:00 | Osogovo |
2 : 3 (2 : 0) | Metalurg![]() |
| 13:00 | Balkan |
3 : 1 (2 : 0) | Pobeda![]() |
| 13:00 | Bregalnica |
3 : 1 (0 : 0) | Pelister![]() |
| 13:00 | Teteks |
1 : 1 (0 : 1) | Makedonija GjP![]() |
| 13:00 | Cementarnica 55 |
0 : 0 | Borec![]() |
| 13:00 | Sileks |
9 : 0 (4 : 0) | Vardarski![]() |
| 13:00 | Rudar |
3 : 2 (2 : 1) | Belasica![]() |
| Round 14 (08/11/1992) | |||
| Sunday, 08/11/1992 | |||
| 13:00 | Vardarski |
1 : 7 (0 : 3) | Vardar![]() |
| 13:00 | Shkupi |
3 : 2 (1 : 0) | Belasica![]() |
| 13:00 | Tikvesh |
1 : 0 (1 : 0) | Rudar![]() |
| 13:00 | Borec |
2 : 0 (2 : 0) | Sileks![]() |
| 13:00 | Makedonija GjP |
2 : 0 (1 : 0) | Cementarnica 55![]() |
| 13:00 | Pelister |
2 : 0 (0 : 0) | Teteks![]() |
| 13:00 | Pobeda |
3 : 0 (1 : 0) | Bregalnica![]() |
| 13:00 | Metalurg |
0 : 0 | Balkan![]() |
| 13:00 | Sasa |
3 : 0 (2 : 0) | Osogovo![]() |
| Round 15 (14/11/1992 - 15/11/1992) | |||
| Saturday, 14/11/1992 | |||
| 13:00 | Bregalnica |
0 : 3 (awarded) | Metalurg![]() |
| Sunday, 15/11/1992 | |||
| 13:00 | Vardar |
6 : 0 (5 : 0) | Borec![]() |
| 13:00 | Osogovo |
1 : 0 (1 : 0) | Shkupi![]() |
| 13:00 | Balkan |
0 : 1 (0 : 1) | Sasa![]() |
| 13:00 | Teteks |
1 : 1 (0 : 1) | Pobeda![]() |
| 13:00 | Cementarnica 55 |
0 : 2 (0 : 0) | Pelister![]() |
| 13:00 | Sileks |
2 : 1 (2 : 1) | Makedonija GjP![]() |
| 13:00 | Rudar |
1 : 0 (0 : 0) | Vardarski![]() |
| 13:00 | Belasica |
2 : 0 (2 : 0) | Tikvesh![]() |
| Round 16 (22/11/1992) | |||
| Sunday, 22/11/1992 | |||
| 13:00 | Makedonija GjP |
0 : 4 (0 : 1) | Vardar![]() |
| 13:00 | Shkupi |
4 : 2 (3 : 2) | Tikvesh![]() |
| 13:00 | Vardarski |
0 : 1 (0 : 0) | Belasica![]() |
| 13:00 | Borec |
1 : 0 (1 : 0) | Rudar![]() |
| 13:00 | Pelister |
2 : 2 (0 : 0) | Sileks![]() |
| 13:00 | Pobeda |
1 : 1 (0 : 1) | Cementarnica 55![]() |
| 13:00 | Metalurg |
2 : 1 (0 : 0) | Teteks![]() |
| 13:00 | Sasa |
0 : 0 | Bregalnica![]() |
| 13:00 | Osogovo |
0 : 0 | Balkan![]() |
| Round 17 (28/11/1992 - 29/11/1992) | |||
| Saturday, 28/11/1992 | |||
| 13:00 | Vardar |
1 : 1 (1 : 0) | Pelister![]() |
| Sunday, 29/11/1992 | |||
| 13:00 | Balkan |
1 : 0 (0 : 0) | Shkupi![]() |
| 13:00 | Bregalnica |
2 : 0 (2 : 0) | Osogovo![]() |
| 13:00 | Teteks |
1 : 0 (0 : 0) | Sasa![]() |
| 13:00 | Cementarnica 55 |
3 : 1 (1 : 1) | Metalurg![]() |
| 13:00 | Sileks |
4 : 3 (3 : 1) | Pobeda![]() |
| 13:00 | Rudar |
4 : 1 (2 : 0) | Makedonija GjP![]() |
| 13:00 | Belasica |
2 : 1 (2 : 0) | Borec![]() |
| 13:00 | Tikvesh |
6 : 3 (4 : 1) | Vardarski![]() |
| Round 18 (14/03/1993) | |||
| Sunday, 14/03/1993 | |||
| 13:00 | Vardar |
4 : 0 (0 : 0) | Pobeda![]() |
| 13:00 | Shkupi |
6 : 0 (2 : 0) | Vardarski![]() |
| 13:00 | Tikvesh |
3 : 1 (2 : 0) | Borec![]() |
| 13:00 | Belasica |
3 : 0 (1 : 0) | Makedonija GjP![]() |
| 13:00 | Rudar |
1 : 3 | Pelister![]() |
| 13:00 | Sileks |
4 : 3 (2 : 1) | Metalurg![]() |
| 13:00 | Cementarnica 55 |
0 : 0 | Sasa![]() |
| 13:00 | Teteks |
1 : 0 (1 : 0) | Osogovo![]() |
| 13:00 | Bregalnica |
0 : 0 | Balkan![]() |
| Round 19 (20/03/1993 - 21/03/1993) | |||
| Saturday, 20/03/1993 | |||
| 13:00 | Pelister |
1 : 1 (0 : 1) | Belasica![]() |
| Sunday, 21/03/1993 | |||
| 13:00 | Bregalnica |
3 : 1 (2 : 0) | Shkupi![]() |
| 13:00 | Balkan |
1 : 0 (1 : 0) | Teteks![]() |
| 13:00 | Osogovo |
1 : 0 (0 : 0) | Cementarnica 55![]() |
| 13:00 | Sasa |
2 : 1 (1 : 0) | Sileks![]() |
| 13:00 | Metalurg |
0 : 3 (0 : 1) | Vardar![]() |
| 13:00 | Pobeda |
0 : 1 (0 : 0) | Rudar![]() |
| 13:00 | Makedonija GjP |
1 : 1 (0 : 0) | Tikvesh![]() |
| 13:00 | Borec |
6 : 0 (2 : 0) | Vardarski![]() |
| Round 20 (27/03/1993 - 28/03/1993) | |||
| Saturday, 27/03/1993 | |||
| 13:00 | Vardar |
5 : 0 (0 : 0) | Sasa![]() |
| Sunday, 28/03/1993 | |||
| 13:00 | Shkupi |
2 : 1 (0 : 0) | Borec![]() |
| 13:00 | Vardarski |
0 : 1 (0 : 0) | Makedonija GjP![]() |
| 13:00 | Tikvesh |
3 : 0 (0 : 0) | Pelister![]() |
| 13:00 | Belasica |
1 : 0 (1 : 0) | Pobeda![]() |
| 13:00 | Rudar |
2 : 1 (1 : 0) | Metalurg![]() |
| 13:00 | Sileks |
1 : 0 (1 : 0) | Osogovo![]() |
| 13:00 | Cementarnica 55 |
1 : 0 (0 : 0) | Balkan![]() |
| 13:00 | Teteks |
1 : 0 (1 : 0) | Bregalnica![]() |
| Round 21 (04/04/1993) | |||
| Sunday, 04/04/1993 | |||
| 13:00 | Osogovo |
0 : 2 (0 : 0) | Vardar![]() |
| 13:00 | Teteks |
1 : 0 (0 : 0) | Shkupi![]() |
| 13:00 | Bregalnica |
0 : 1 (0 : 0) | Cementarnica 55![]() |
| 13:00 | Balkan |
0 : 0 | Sileks![]() |
| 13:00 | Sasa |
2 : 0 (1 : 0) | Rudar![]() |
| 13:00 | Metalurg |
0 : 0 | Belasica![]() |
| 13:00 | Pobeda |
1 : 0 (1 : 0) | Tikvesh![]() |
| 13:00 | Pelister |
3 : 0 (3 : 0) | Vardarski![]() |
| 13:00 | Makedonija GjP |
2 : 1 (0 : 1) | Borec![]() |
| Round 22 (07/04/1993) | |||
| Wednesday, 07/04/1993 | |||
| 13:00 | Vardar |
1 : 1 (1 : 1) | Balkan![]() |
| 13:00 | Shkupi |
0 : 0 | Makedonija GjP![]() |
| 13:00 | Borec |
1 : 0 (1 : 0) | Pelister![]() |
| 13:00 | Vardarski |
0 : 1 (0 : 0) | Pobeda![]() |
| 13:00 | Tikvesh |
1 : 1 (1 : 1) | Metalurg![]() |
| 13:00 | Belasica |
1 : 0 (1 : 0) | Sasa![]() |
| 13:00 | Rudar |
1 : 0 (0 : 0) | Osogovo![]() |
| 13:00 | Sileks |
2 : 1 (0 : 1) | Bregalnica![]() |
| 13:00 | Cementarnica 55 |
1 : 0 (0 : 0) | Teteks![]() |
| Round 23 (11/04/1993) | |||
| Sunday, 11/04/1993 | |||
| 13:00 | Bregalnica |
0 : 0 | Vardar![]() |
| 13:00 | Cementarnica 55 |
1 : 1 (1 : 0) | Shkupi![]() |
| 13:00 | Teteks |
3 : 2 (0 : 0) | Sileks![]() |
| 13:00 | Balkan |
0 : 2 (0 : 1) | Rudar![]() |
| 13:00 | Osogovo |
1 : 0 (0 : 0) | Belasica![]() |
| 13:00 | Sasa |
0 : 0 | Tikvesh![]() |
| 13:00 | Metalurg |
3 : 0 (1 : 0) | Vardarski![]() |
| 13:00 | Pobeda |
2 : 0 (0 : 0) | Borec![]() |
| 13:00 | Pelister |
1 : 1 (0 : 1) | Makedonija GjP![]() |
| Round 24 (19/04/1993) | |||
| Monday, 19/04/1993 | |||
| 13:00 | Vardar |
7 : 1 (2 : 1) | Teteks![]() |
| 13:00 | Shkupi |
2 : 1 (1 : 1) | Pelister![]() |
| 13:00 | Makedonija GjP |
1 : 0 (1 : 0) | Pobeda![]() |
| 13:00 | Borec |
1 : 1 (0 : 0) | Metalurg![]() |
| 13:00 | Vardarski |
0 : 1 (0 : 0) | Sasa![]() |
| 13:00 | Tikvesh |
1 : 1 (1 : 1) | Osogovo![]() |
| 13:00 | Belasica |
0 : 0 | Balkan![]() |
| 13:00 | Rudar |
1 : 1 (0 : 1) | Bregalnica![]() |
| 13:00 | Sileks |
9 : 1 (7 : 0) | Cementarnica 55![]() |
| Round 25 (25/04/1993) | |||
| Sunday, 25/04/1993 | |||
| 13:00 | Cementarnica 55 |
0 : 1 (0 : 1) | Vardar![]() |
| 13:00 | Sileks |
1 : 1 (0 : 0) | Shkupi![]() |
| 13:00 | Teteks |
1 : 0 (0 : 0) | Rudar![]() |
| 13:00 | Bregalnica |
2 : 0 (1 : 0) | Belasica![]() |
| 13:00 | Balkan |
1 : 0 (0 : 0) | Tikvesh![]() |
| 13:00 | Osogovo |
5 : 0 (2 : 0) | Vardarski![]() |
| 13:00 | Sasa |
1 : 1 (1 : 0) | Borec![]() |
| 13:00 | Metalurg |
1 : 0 (0 : 0) | Makedonija GjP![]() |
| 13:00 | Pobeda |
0 : 2 (0 : 1) | Pelister![]() |
| Round 26 (01/05/1993) | |||
| Saturday, 01/05/1993 | |||
| 13:00 | Shkupi |
1 : 0 (0 : 0) | Pobeda![]() |
| 13:00 | Pelister |
3 : 0 (awarded) | Metalurg![]() |
| 13:00 | Makedonija GjP |
0 : 2 (0 : 2) | Sasa![]() |
| 13:00 | Borec |
0 : 0 | Osogovo![]() |
| 13:00 | Vardarski |
1 : 3 (0 : 1) | Balkan![]() |
| 13:00 | Tikvesh |
2 : 1 (0 : 1) | Bregalnica![]() |
| 13:00 | Belasica |
0 : 2 (0 : 2) | Teteks![]() |
| 13:00 | Rudar |
5 : 1 (3 : 0) | Cementarnica 55![]() |
| 19:00 | Vardar |
2 : 0 (1 : 0) | Sileks![]() |
| Round 27 (05/05/1993) | |||
| Wednesday, 05/05/1993 | |||
| 13:00 | Vardar |
1 : 0 (1 : 0) | Shkupi![]() |
| 13:00 | Sileks |
2 : 1 (1 : 1) | Rudar![]() |
| 13:00 | Cementarnica 55 |
2 : 0 (1 : 0) | Belasica![]() |
| 13:00 | Teteks |
0 : 1 (0 : 0) | Tikvesh![]() |
| 13:00 | Bregalnica |
4 : 0 (3 : 0) | Vardarski![]() |
| 13:00 | Balkan |
3 : 0 (1 : 0) | Borec![]() |
| 13:00 | Osogovo |
0 : 1 (0 : 1) | Makedonija GjP![]() |
| 13:00 | Sasa |
1 : 1 (0 : 1) | Pelister![]() |
| 13:00 | Metalurg |
2 : 0 (1 : 0) | Pobeda![]() |
| Round 28 (09/05/1993) | |||
| Sunday, 09/05/1993 | |||
| 13:00 | Rudar |
0 : 4 (0 : 0) | Vardar![]() |
| 13:00 | Shkupi |
1 : 0 (1 : 0) | Metalurg![]() |
| 13:00 | Pobeda |
1 : 0 (0 : 0) | Sasa![]() |
| 13:00 | Pelister |
1 : 0 (1 : 0) | Osogovo![]() |
| 13:00 | Makedonija GjP |
0 : 0 | Balkan![]() |
| 13:00 | Borec |
1 : 1 (0 : 1) | Bregalnica![]() |
| 13:00 | Vardarski |
0 : 2 (0 : 0) | Teteks![]() |
| 13:00 | Tikvesh |
2 : 0 (1 : 0) | Cementarnica 55![]() |
| 13:00 | Belasica |
1 : 1 (0 : 1) | Sileks![]() |
| Round 29 (15/05/1993 - 16/05/1993) | |||
| Saturday, 15/05/1993 | |||
| 13:00 | Vardar |
3 : 0 (1 : 0) | Belasica![]() |
| Sunday, 16/05/1993 | |||
| 13:00 | Rudar |
1 : 0 (0 : 0) | Shkupi![]() |
| 13:00 | Sileks |
4 : 1 (2 : 0) | Tikvesh![]() |
| 13:00 | Cementarnica 55 |
2 : 0 (0 : 0) | Vardarski![]() |
| 13:00 | Teteks |
2 : 3 (1 : 2) | Borec![]() |
| 13:00 | Bregalnica |
2 : 0 (2 : 0) | Makedonija GjP![]() |
| 13:00 | Balkan |
1 : 0 (0 : 0) | Pelister![]() |
| 13:00 | Osogovo |
3 : 1 (2 : 0) | Pobeda![]() |
| 13:00 | Sasa |
2 : 1 (1 : 1) | Metalurg![]() |
| Round 30 (22/05/1993 - 26/05/1993) | |||
| Saturday, 22/05/1993 | |||
| 13:00 | Shkupi |
3 : 1 (0 : 0) | Sasa![]() |
| 13:00 | Metalurg |
0 : 1 (0 : 0) | Osogovo![]() |
| 13:00 | Pobeda |
3 : 1 (0 : 0) | Balkan![]() |
| 13:00 | Makedonija GjP |
1 : 1 (0 : 0) | Teteks![]() |
| 13:00 | Borec |
1 : 0 (0 : 0) | Cementarnica 55![]() |
| 13:00 | Vardarski |
1 : 3 (0 : 1) | Sileks![]() |
| 13:00 | Belasica |
0 : 0 | Rudar![]() |
| Wednesday, 26/05/1993 | |||
| 13:00 | Tikvesh |
1 : 1 (1 : 0) | Vardar![]() |
| 13:00 | Pelister |
2 : 1 (0 : 0) | Bregalnica![]() |
| Round 31 (30/05/1993) | |||
| Sunday, 30/05/1993 | |||
| 13:00 | Vardar |
11 : 0 (6 : 0) | Vardarski![]() |
| 13:00 | Belasica |
2 : 1 (1 : 0) | Shkupi![]() |
| 13:00 | Rudar |
3 : 2 (1 : 1) | Tikvesh![]() |
| 13:00 | Sileks |
1 : 0 (1 : 0) | Borec![]() |
| 13:00 | Cementarnica 55 |
3 : 0 (0 : 0) | Makedonija GjP![]() |
| 13:00 | Teteks |
2 : 1 (1 : 1) | Pelister![]() |
| 13:00 | Bregalnica |
2 : 1 (1 : 0) | Pobeda![]() |
| 13:00 | Balkan |
3 : 0 (0 : 0) | Metalurg![]() |
| 13:00 | Osogovo |
3 : 1 (1 : 1) | Sasa![]() |
| Round 32 (06/06/1993) | |||
| Sunday, 06/06/1993 | |||
| 13:00 | Sasa |
0 : 0 | Balkan![]() |
| 17:00 | Borec |
0 : 1 (0 : 0) | Vardar![]() |
| 17:00 | Shkupi |
0 : 1 (0 : 1) | Osogovo![]() |
| 17:00 | Metalurg |
0 : 1 (0 : 0) | Bregalnica![]() |
| 17:00 | Pobeda |
4 : 1 (3 : 0) | Teteks![]() |
| 17:00 | Pelister |
1 : 2 (0 : 1) | Cementarnica 55![]() |
| 17:00 | Makedonija GjP |
3 : 2 (2 : 0) | Sileks![]() |
| 17:00 | Vardarski |
0 : 5 (0 : 3) | Rudar![]() |
| 17:00 | Tikvesh |
4 : 1 (0 : 0) | Belasica![]() |
| Round 33 (09/06/1993) | |||
| Wednesday, 09/06/1993 | |||
| 17:00 | Vardar |
4 : 0 (0 : 0) | Makedonija GjP![]() |
| 17:00 | Tikvesh |
2 : 2 (1 : 1) | Shkupi![]() |
| 17:00 | Belasica |
2 : 1 (1 : 1) | Vardarski![]() |
| 17:00 | Rudar |
0 : 1 (0 : 0) | Borec![]() |
| 17:00 | Sileks |
2 : 1 (1 : 1) | Pelister![]() |
| 17:00 | Cementarnica 55 |
1 : 0 (1 : 0) | Pobeda![]() |
| 17:00 | Teteks |
2 : 0 (1 : 0) | Metalurg![]() |
| 17:00 | Bregalnica |
2 : 0 (2 : 0) | Sasa![]() |
| 17:00 | Balkan |
1 : 1 (1 : 0) | Osogovo![]() |
| Round 34 (13/06/1993) | |||
| Sunday, 13/06/1993 | |||
| 17:00 | Pelister |
0 : 3 (awarded) | Vardar![]() |
| 17:00 | Shkupi |
1 : 2 (0 : 1) | Balkan![]() |
| 17:00 | Osogovo |
3 : 0 (awarded) | Bregalnica![]() |
| 17:00 | Sasa |
3 : 0 (2 : 0) | Teteks![]() |
| 17:00 | Metalurg |
0 : 1 (0 : 1) | Cementarnica 55![]() |
| 17:00 | Pobeda |
3 : 2 (1 : 0) | Sileks![]() |
| 17:00 | Makedonija GjP |
1 : 0 (1 : 0) | Rudar![]() |
| 17:00 | Borec |
2 : 1 (1 : 0) | Belasica![]() |
| 17:00 | Vardarski |
1 : 3 (1 : 0) | Tikvesh![]() |



















Pobeda
Vardarski
Borec
Makedonija GjP
Pelister
Metalurg
Sasa
Osogovo
Balkan