2.MFL West 1997/98
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabotnichki Kometal | 67 | 30 | 20 | 7 | 3 | 62 | 18 | 44 |
| 2 | Jugohrom | 61 | 30 | 18 | 7 | 5 | 64 | 31 | 33 |
| 3 | Teteks | 48 | 30 | 14 | 6 | 10 | 43 | 30 | 13 |
| 4 | Shkendija (A) | 46 | 30 | 12 | 10 | 8 | 59 | 36 | 23 |
| 5 | Karaorman | 44 | 30 | 11 | 11 | 8 | 54 | 35 | 19 |
| 6 | Prespa | 42 | 30 | 13 | 3 | 14 | 45 | 63 | -18 |
| 7 | Napredok | 41 | 30 | 12 | 5 | 13 | 32 | 35 | -3 |
| 8 | Novaci | 41 | 30 | 12 | 5 | 13 | 41 | 55 | -14 |
| 9 | Shkëndija | 40 | 30 | 11 | 7 | 12 | 32 | 36 | -4 |
| 10 | Alumina | 39 | 30 | 11 | 6 | 13 | 41 | 42 | -1 |
| 11 | Vlaznimi | 38 | 30 | 11 | 5 | 14 | 45 | 59 | -14 |
| 12 | Ohrid 96 | 36 | 30 | 10 | 6 | 14 | 47 | 46 | 1 |
| 13 | Svetlost (K) | 36 | 30 | 10 | 6 | 14 | 45 | 50 | -5 |
| 14 | Fljamurtari | 36 | 30 | 10 | 6 | 14 | 39 | 49 | -10 |
| 15 | Proleter | 35 | 30 | 10 | 5 | 15 | 34 | 63 | -29 |
| 16 | Madjari Solidarnost | 20 | 30 | 5 | 5 | 20 | 38 | 73 | -35 |
















