2.MFL East 1997/98
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Osogovo | 68 | 29 | 21 | 5 | 3 | 90 | 26 | 64 |
| 2 | Kumanovo | 58 | 29 | 17 | 7 | 5 | 77 | 25 | 52 |
| 3 | Jaka | 58 | 29 | 17 | 7 | 5 | 61 | 27 | 34 |
| 4 | Malesh | 47 | 29 | 14 | 5 | 10 | 41 | 28 | 13 |
| 5 | Bashkimi | 44 | 29 | 13 | 5 | 11 | 48 | 36 | 12 |
| 6 | Vardar (N) | 44 | 29 | 14 | 2 | 13 | 55 | 44 | 11 |
| 7 | Gaber | 44 | 29 | 14 | 2 | 13 | 51 | 47 | 4 |
| 8 | Sloga (V) | 41 | 29 | 12 | 5 | 12 | 59 | 41 | 18 |
| 9 | Bregalnica (D) | 41 | 29 | 12 | 5 | 12 | 50 | 44 | 6 |
| 10 | Ovche Pole | 41 | 29 | 12 | 5 | 12 | 31 | 34 | -3 |
| 11 | Metalurg (V) | 39 | 29 | 10 | 9 | 10 | 25 | 25 | 0 |
| 12 | Kozhuf | 38 | 29 | 11 | 5 | 13 | 35 | 53 | -18 |
| 13 | Rosoman 83 | 35 | 29 | 11 | 2 | 16 | 34 | 72 | -38 |
| 14 | Astibo | 21 | 29 | 6 | 3 | 20 | 33 | 83 | -50 |
| 15 | Turnovo | 9 | 15 | 3 | 3 | 9 | 14 | 44 | -30 |
| 16 | Rudar | 4 | 29 | 1 | 4 | 24 | 21 | 96 | -75 |
















