2.MFL 2022/23
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Voska Sport | 75 | 30 | 23 | 6 | 1 | 84 | 25 | 59 |
2 | Gostivar | 73 | 30 | 23 | 7 | 0 | 71 | 11 | 60 |
3 | Vardar | 63 | 30 | 19 | 6 | 5 | 55 | 20 | 35 |
4 | Pelister | 58 | 30 | 17 | 7 | 6 | 64 | 26 | 38 |
5 | Detonit Plachkovica | 50 | 30 | 14 | 8 | 8 | 43 | 35 | 8 |
6 | Besa 1976 | 48 | 30 | 15 | 3 | 12 | 43 | 29 | 14 |
7 | Ohrid Lychnidos | 41 | 30 | 12 | 5 | 13 | 31 | 35 | -4 |
8 | Arsimi | 40 | 30 | 12 | 4 | 14 | 41 | 35 | 6 |
9 | Kozhuf | 36 | 30 | 10 | 6 | 14 | 40 | 54 | -14 |
10 | Belasica | 35 | 30 | 10 | 5 | 15 | 36 | 47 | -11 |
11 | Karaorman | 34 | 30 | 9 | 7 | 14 | 30 | 40 | -10 |
12 | Sasa | 31 | 30 | 8 | 7 | 15 | 31 | 49 | -18 |
13 | Teteks | 31 | 30 | 9 | 4 | 17 | 31 | 78 | -47 |
14 | Pehchevo Skopje | 30 | 30 | 8 | 6 | 16 | 35 | 41 | -6 |
15 | Sloga 1934 | 25 | 30 | 6 | 7 | 17 | 26 | 47 | -21 |
16 | Borec | 2 | 30 | 0 | 2 | 28 | 13 | 102 | -89 |
Promotion | 1.MFL
Play-off |
Play-out |
Relegation | 3.MFL